avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Balling Giants Extra | 150 | Point Guard |
simone butcher | 163 | Point Guard |
Kristy "Krash" | 178 | Point Guard |
Naquia "AR" | 160 | Point Guard |
Rachel Buch | 163 | Point Guard |
Jean Kearney | 160 | Point Guard |
Zara Hashmi | 165 | Point Guard |
Jhessenia Hurtado | 157 | Shooting Guard |
Olivia "Liv" | 163 | Small Forward |
Hoops n Dreams Extra | 50 | Point Guard |
Hoops I did it again Extra | 150 | Point Guard |
Lauren Fisher | 172 | Small Forward |
Gabrielle Hawkins | 166 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 13/07/2025 | 3:30pm | Blackwattle Bay HS | Rockettes |
Starts in: 06d 07h 19m (match details) |
Round 3 | 20/07/2025 | 5:45pm | Blackwattle Bay HS | QSA Quokkas #1 |
Starts in: 13d 09h 34m (match details) |
Round 4 | 27/07/2025 | 6:30pm | Blackwattle Bay HS | Raptors |
Starts in: 20d 10h 19m (match details) |
Round 5 | 03/08/2025 | 7:15pm | Blackwattle Bay HS | Just Play Splash |
Starts in: 27d 11h 04m (match details) |
Round 6 | 24/08/2025 | 5:00pm | Blackwattle Bay HS | Wildcats (g) |
Starts in: 01mo 17d 08h 49m (match details) |
Round 7 | 31/08/2025 | 4:15pm | Blackwattle Bay HS | Crystals |
Starts in: 01mo 24d 08h 04m (match details) |
Round 9 | 14/09/2025 | 4:15pm | Blackwattle Bay HS | Rockettes |
Starts in: 02mos 07d 08h 04m (match details) |
Round 10 | 21/09/2025 | 5:00pm | Blackwattle Bay HS | QSA Quokkas #1 |
Starts in: 02mos 14d 08h 49m (match details) |
Round 11 | 28/09/2025 | 7:15pm | Blackwattle Bay HS | Raptors |
Starts in: 02mos 21d 11h 04m (match details) |
Round 12 | 12/10/2025 | 6:30pm | Blackwattle Bay HS | Just Play Splash |
Starts in: 03mos 05d 09h 19m (match details) |
Round 13 | 19/10/2025 | 5:45pm | Blackwattle Bay HS | Wildcats (g) |
Starts in: 03mos 12d 08h 34m (match details) |
Round 14 | 26/10/2025 | 3:30pm | Blackwattle Bay HS | Crystals |
Starts in: 03mos 19d 06h 19m (match details) |