Upcoming Matches

Statistics

Points
1.
*
2.
*
3.
*
4.
*
5.
*
Rebounds
1.
*
2.
*
3.
*
4.
*
5.
*
Assists
1.
*
2.
*
3.
*
4.
*
5.
*
Steals
1.
*
2.
*
3.
*
4.
*
5.
*
Blocks
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Arncliffe Monday A (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 8 5 3 63 13
4. 8 5 3 63 13
5. 8 3 5 38 11
6. 8 3 5 38 11
7. 8 2 6 25 10
8. 8 1 7 13 9

Arncliffe Monday B (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 7 1 88 15
3. 8 5 3 63 13
4. 8 5 3 63 13
5. 8 3 5 38 11
6. 8 3 5 38 11
7. 8 2 6 25 10
8. 8 * 8 * 8

Arncliffe Tuesday (Mixed) Pre-Season

P W L P% PTS

Arncliffe Thursday A (Mixed)

P W L P% PTS
1. 11 10 1 91 21
2. 11 7 4 64 18
3. 11 7 4 64 18
4. 11 4 7 36 15
5. 10 3 7 30 13
6. 10 1 9 10 11

Arncliffe Thursday B (Mixed)

P W L P% PTS
1. 10 7 3 70 17
2. 10 6 4 60 16
3. 10 6 4 60 16
4. 10 5 5 50 15
5. 9 4 5 44 13
6. 9 4 5 44 13
7. 9 3 6 33 12

Arncliffe Thursday C (Mixed)

P W L P% PTS
1. 11 9 2 82 20
2. 11 7 4 64 18
3. 11 7 4 64 18
4. 11 5 6 45 16
5. 10 3 7 30 13
6. 10 1 9 10 11

Broadway Monday (Mens)

P W L P% PTS
1. 6 6 * 100 12
2. 6 5 1 83 11
3. 6 4 2 67 10
4. 6 4 2 67 10
5. 6 4 2 67 10
6. 6 4 2 67 10
7. 6 2 4 33 8
8. 6 1 5 17 7
9. 6 1 5 17 7
10. 6 * 6 * 6

Caringbah Monday (Mens) Pre-Season

P W L P% PTS

Central Sunday Nights (Mens)

P W L P% PTS
1. 6 6 * 100 12
2. 6 4 2 67 10
3. 6 4 2 67 10
4. 6 3 3 50 9
5. 6 3 3 50 9
6. 6 3 3 50 9
7. 6 3 3 50 9
8. 6 2 4 33 8
9. 6 1 5 17 7
10. 6 1 5 17 7

Crows Nest Tuesday (Mens) Pre-Season

P W L P% PTS

Concord Thursday (Mens)

P W L P% PTS
1. 5 5 * 100 10
2. 5 4 1 80 9
3. 5 3 2 60 8
4. 5 3 2 60 8
5. 5 2 3 40 7
6. 5 1 4 20 6
7. 5 1 4 20 6
8. 5 1 4 20 6

Crows Nest Wednesday A (Mens)

P W L P% PTS
1. 9 6 3 67 15
2. 9 6 3 67 15
3. 9 5 4 56 14
4. 9 5 4 56 14
5. 9 3 6 33 12
6. 9 2 7 22 11

Crows Nest Wednesday B (Mens)

P W L P% PTS
1. 10 8 2 80 18
2. 10 7 3 70 17
3. 10 5 5 50 15
4. 10 4 6 40 14
5. 10 4 6 40 14
6. 10 2 8 20 12

Crows Nest Wednesday C (Mens)

P W L P% PTS
1. 9 9 * 100 18
2. 9 6 3 67 15
3. 9 5 4 56 14
4. 9 5 4 56 14
5. 9 5 4 56 14
6. 9 4 5 44 13
7. 9 2 7 22 11
8. 9 * 9 * 9

Crows Nest Sunday Nights A (Mens)

P W L P% PTS
1. 5 3 2 60 8
2. 5 3 2 60 8
3. 5 2 3 40 7
4. 5 2 3 40 7

Crows Nest Sunday Nights B (Mens)

P W L P% PTS
1. 5 5 * 100 10
2. 5 4 1 80 9
3. 5 2 3 40 7
4. 5 2 3 40 7
5. 5 2 3 40 7
6. 5 * 5 * 5

Glebe Monday (Mens)

P W L P% PTS
1. 11 11 * 100 22
2. 11 9 2 82 20
3. 11 7 4 64 18
4. 11 7 4 64 18
5. 10 5 5 50 15
6. 10 4 6 40 14
7. 10 4 6 40 14
8. 10 4 6 40 14
9. 10 3 7 30 13
10. 10 3 7 30 13
11. 10 * 10 * 10

Glebe Tuesday (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 4 2 67 10
4. 6 4 2 67 10
5. 6 2 4 33 8
6. 6 2 4 33 8
7. 6 * 6 * 6

Glebe Wednesday (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2
9. 1 1 * 100 2
10. 2 * 2 * 2
11. 1 1 * 100 2

Parramatta CBD Tuesday (Mixed)

P W L P% PTS
1. 3 3 * 100 6
2. 3 3 * 100 6
3. 3 3 * 100 6
4. 2 2 * 100 4
5. 3 1 2 33 4
6. 3 1 2 33 4
7. 3 1 2 33 4
8. 3 * 3 * 3
9. 2 1 1 50 3
10. 3 * 3 * 3
11. 2 * 2 * 2

Glebe Thursday (Mens)

P W L P% PTS
1. 7 6 1 86 13
2. 6 5 1 83 11
3. 6 4 2 67 10
4. 6 4 2 67 10
5. 6 3 3 50 9
6. 6 3 3 50 9
7. 7 2 5 29 9
8. 6 1 5 17 7
9. 6 * 6 * 6

Glebe Sunday A (Womens)

P W L P% PTS
1. 9 8 1 89 17
2. 9 6 3 67 15
3. 9 5 4 56 14
4. 9 5 4 56 14
5. 8 5 3 63 12
6. 8 1 7 13 9
7. 8 * 8 * 8

Glebe Sunday B (Womens)

P W L P% PTS
1. 9 9 * 100 18
2. 9 6 3 67 15
3. 8 4 4 50 12
4. 8 4 4 50 12
5. 9 2 7 22 11
6. 8 3 5 38 11
7. 9 2 7 22 11

Marrickville L&F Tuesday (Mixed)

P W L P% PTS

Marrickville L&F Thursday (Mixed)

P W L P% PTS
1. 9 8 1 89 17
2. 8 7 1 88 15
3. 9 5 4 56 14
4. 9 5 4 56 14
5. 9 3 6 33 12
6. 9 3 6 33 12
7. 9 3 6 33 12
8. 8 1 7 13 9

Mascot Tuesday (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 7 4 3 57 11
4. 8 2 6 25 10
5. 7 * 7 * 7

Mascot Wednesday (Mens)

P W L P% PTS
1. 7 5 2 71 12
2. 6 5 1 83 11
3. 6 5 1 83 11
4. 6 5 1 83 11
5. 7 3 4 43 10
6. 7 3 4 43 10
7. 7 3 4 43 10
8. 6 3 3 50 9
9. 6 2 4 33 8
10. 6 1 5 17 7
11. 6 * 6 * 6

Mascot Sunday A (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 3 3 50 9
4. 6 3 3 50 9
5. 6 2 4 33 8
6. 6 1 5 17 7

Mascot Sunday B (Mens)

P W L P% PTS
1. 6 4 2 67 10
2. 5 4 1 80 9
3. 5 4 1 80 9
4. 5 4 1 80 9
5. 6 2 4 33 8
6. 5 3 2 60 8
7. 6 1 5 17 7
8. 5 2 3 40 7
9. 5 * 5 * 5

Parramatta CBD Thursday A (Mens)

P W L P% PTS
1. 7 6 1 86 13
2. 7 4 3 57 11
3. 7 4 3 57 11
4. 7 3 4 43 10
5. 7 3 4 43 10
6. 7 1 6 14 8

Parramatta CBD Thursday B (Mens)

P W L P% PTS
1. 7 7 * 100 14
2. 7 6 1 86 13
3. 7 5 2 71 12
4. 7 4 3 57 11
5. 7 3 4 43 10
6. 7 1 6 14 8
7. 7 1 6 14 8
8. 7 1 6 14 8

Redfern Monday A (Mixed)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 2 1 67 5
6. 3 2 1 67 5
7. 3 2 1 67 5
8. 3 * 3 * 3
9. 3 * 3 * 3
10. 3 * 3 * 3

Redfern Monday B (Mixed)

P W L P% PTS
1. 3 3 * 100 6
2. 3 3 * 100 6
3. 3 2 1 67 5
4. 3 1 2 33 4
5. 3 1 2 33 4
6. 3 1 2 33 4
7. 3 1 2 33 4
8. 3 * 3 * 3
9. 2 1 1 50 3
10. 2 1 1 50 3

Redfern Tuesday A (Mixed)

P W L P% PTS
1. 8 6 2 75 14
2. 7 5 2 71 12
3. 7 5 2 71 12
4. 7 3 4 43 10

Redfern Tuesday B (Mixed)

P W L P% PTS
1. 8 5 3 63 13
2. 7 5 2 71 12
3. 7 4 3 57 11
4. 8 1 7 13 9
5. 7 2 5 29 9
6. 7 2 5 29 9
7. 7 2 5 29 9

Redfern Tuesday C (Mixed)

P W L P% PTS
1. 7 5 2 71 12
2. 7 5 2 71 12
3. 6 5 1 83 11
4. 7 4 3 57 11
5. 6 4 2 67 10
6. 7 3 4 43 10
7. 6 3 3 50 9
8. 6 3 3 50 9
9. 6 2 4 33 8
10. 6 1 5 17 7
11. 6 * 6 * 6

Redfern Wednesday A (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 2 2 50 6
4. 4 2 2 50 6
5. 4 1 3 25 5
6. 4 * 4 * 4

Redfern Wednesday B (Mixed)

P W L P% PTS
1. 4 3 1 75 7
2. 4 3 1 75 7
3. 3 3 * 100 6
4. 3 2 1 67 5
5. 4 1 3 25 5
6. 3 * 3 * 3
7. 3 * 3 * 3

Redfern Wednesday C (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 2 2 50 6
3. 4 2 2 50 6
4. 4 2 2 50 6
5. 4 1 3 25 5
6. 4 1 3 25 5

Redfern Thursday A (Mixed)

P W L P% PTS
1. 12 10 2 83 22
2. 12 8 4 67 20
3. 12 7 5 58 19
4. 12 5 7 42 17
5. 12 4 8 33 16
6. 12 2 10 17 14

Redfern Thursday B (Mixed)

P W L P% PTS
1. 12 10 2 83 22
2. 11 9 2 82 20
3. 12 7 5 58 19
4. 12 6 6 50 18
5. 12 5 7 42 17

Redfern Thursday C (Mixed)

P W L P% PTS
1. 12 11 1 92 23
2. 12 7 5 58 19
3. 12 7 5 58 19
4. 12 7 5 58 19
5. 12 6 6 50 18
6. 12 4 8 33 16
7. 12 3 9 25 15
8. 12 1 11 8 13
9. 12 1 11 8 13

Redfern Sunday A (Mixed)

P W L P% PTS
1. 7 7 * 100 14
2. 7 6 1 86 13
3. 7 6 1 86 13
4. 7 5 2 71 12
5. 7 4 3 57 11

Redfern Sunday B (Mixed)

P W L P% PTS
1. 7 2 5 29 9
2. 7 2 5 29 9
3. 7 2 5 29 9
4. 7 1 6 14 8
5. 7 * 7 * 7

Ryde Tuesday A (Mens)

P W L P% PTS
1. 11 11 * 100 22
2. 11 8 3 73 19
3. 11 4 7 36 15
4. 11 4 7 36 15
5. 10 3 7 30 13
6. 10 2 8 20 12

Ryde Tuesday B (Mens)

P W L P% PTS
1. 11 10 1 91 21
2. 11 10 1 91 21
3. 11 5 6 45 16
4. 11 4 7 36 15
5. 10 2 8 20 12
6. 10 1 9 10 11

Ryde Tuesday C (Mens)

P W L P% PTS
1. 11 8 3 73 19
2. 11 7 4 64 18
3. 11 6 5 55 17
4. 11 6 5 55 17
5. 10 5 5 50 15
6. 10 5 5 50 15
7. 10 4 6 40 14
8. 10 1 9 10 11

Surry Hills Sunday Afternoons A (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 3 3 50 9
4. 6 3 3 50 9
5. 6 2 4 33 8
6. 6 1 5 17 7

Surry Hills Sunday Afternoons B (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 4 2 67 10
4. 6 3 3 50 9
5. 6 2 4 33 8
6. 6 * 6 * 6

Surry Hills Sunday Nights A (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 5 3 63 13
3. 8 4 4 50 12
4. 8 4 4 50 12
5. 8 3 5 38 11
6. 8 1 7 13 9

Surry Hills Sunday Nights B (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 8 6 2 75 14
4. 8 5 3 63 13
5. 8 4 4 50 12
6. 8 3 5 38 11
7. 8 3 5 38 11
8. 8 3 5 38 11
9. 8 2 6 25 10
10. 8 1 7 13 9