Upcoming Matches

Statistics

Points
1.
*
2.
*
3.
*
4.
*
5.
*
Rebounds
1.
*
2.
*
3.
*
4.
*
5.
*
Assists
1.
*
2.
*
3.
*
4.
*
5.
*
Steals
1.
*
2.
*
3.
*
4.
*
5.
*
Blocks
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Arncliffe Monday A (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 1 2 33 4
6. 3 1 2 33 4
7. 3 1 2 33 4
8. 3 * 3 * 3

Arncliffe Monday B (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 2 1 67 5
6. 3 1 2 33 4
7. 3 * 3 * 3
8. 3 * 3 * 3

Arncliffe Tuesday (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Arncliffe Tuesday A (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1

Arncliffe Tuesday B (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 * 1 * 1
3. 1 * 1 * 1

Arncliffe Thursday A (Mixed)

P W L P% PTS
No standings available for this division

Arncliffe Thursday B (Mixed)

P W L P% PTS
No standings available for this division

Arncliffe Thursday C (Mixed)

P W L P% PTS
No standings available for this division

Broadway Monday (Mens)

P W L P% PTS
1. 7 6 1 86 13
2. 7 5 2 71 12
3. 6 5 1 83 11
4. 6 5 1 83 11
5. 6 3 3 50 9
6. 6 3 3 50 9
7. 6 3 3 50 9
8. 6 3 3 50 9
9. 6 2 4 33 8
10. 7 * 7 * 7
11. 7 * 7 * 7

Caringbah Monday (Mens)

P W L P% PTS
1. 10 8 2 80 18
2. 9 8 1 89 17
3. 9 8 1 89 17
4. 9 7 2 78 16
5. 9 5 4 56 14
6. 9 4 5 44 13
7. 9 2 7 22 11
8. 9 2 7 22 11
9. 9 2 7 22 11
10. 9 2 7 22 11
11. 9 2 7 22 11

Central Sunday Nights A (Mens)

P W L P% PTS
No standings available for this division

Crows Nest Tuesday A (Mens)

P W L P% PTS
No standings available for this division

Crows Nest Tuesday B (Mens)

P W L P% PTS
No standings available for this division

Central Sunday Nights B (Mens)

P W L P% PTS
No standings available for this division

Concord Thursday (Mens)

P W L P% PTS
1. 4 3 1 75 7
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6
5. 4 2 2 50 6
6. 4 1 3 25 5
7. 4 1 3 25 5
8. 4 1 3 25 5

Crows Nest Wednesday A (Mens)

P W L P% PTS
1. 11 9 2 82 20
2. 11 8 3 73 19
3. 11 6 5 55 17
4. 11 5 6 45 16
5. 10 4 6 40 14
6. 10 * 10 * 10

Crows Nest Wednesday B (Mens)

P W L P% PTS
1. 11 8 3 73 19
2. 11 7 4 64 18
3. 11 6 5 55 17
4. 11 5 6 45 16
5. 10 3 7 30 13
6. 10 3 7 30 13

Crows Nest Wednesday C (Mens)

P W L P% PTS
1. 11 11 * 100 22
2. 11 9 2 82 20
3. 11 6 5 55 17
4. 11 5 6 45 16
5. 10 4 6 40 14
6. 10 3 7 30 13
7. 10 2 8 20 12
8. 10 2 8 20 12

Crows Nest Sunday Nights A (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 3 3 50 9
4. 6 3 3 50 9
5. 6 3 3 50 9
6. 6 * 6 * 6

Crows Nest Sunday Nights B (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 4 2 67 10
3. 6 4 2 67 10
4. 6 3 3 50 9
5. 6 2 4 33 8
6. 6 * 6 * 6

Crows Nest Sunday Nights C (Mens)

P W L P% PTS
1. 6 5 1 83 11
2. 6 5 1 83 11
3. 6 4 2 67 10
4. 6 2 4 33 8
5. 6 1 5 17 7
6. 6 1 5 17 7

Glebe Monday (Mens)

P W L P% PTS
1. 8 6 2 75 14
2. 8 5 3 63 13
3. 8 5 3 63 13
4. 8 5 3 63 13
5. 8 5 3 63 13
6. 8 5 3 63 13
7. 8 1 7 13 9
8. 8 * 8 * 8

Glebe Tuesday (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 1 * 100 2
6. 1 * 1 * 1
7. 1 * 1 * 1
8. 1 * 1 * 1
9. 1 * 1 * 1
10. 1 * 1 * 1

Glebe Wednesday (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 1 2 33 4
6. 2 2 * 100 4
7. 3 1 2 33 4
8. 3 * 3 * 3
9. 2 1 1 50 3
10. 2 1 1 50 3
11. 3 * 3 * 3

Glebe Thursday (Mens)

P W L P% PTS
1. 6 6 * 100 12
2. 7 5 2 71 12
3. 6 4 2 67 10
4. 6 4 2 67 10
5. 6 4 2 67 10
6. 7 3 4 43 10
7. 6 2 4 33 8
8. 6 * 6 * 6
9. 6 * 6 * 6

Glebe Sunday A (Womens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 8 5 3 63 13
4. 7 4 3 57 11
5. 8 3 5 38 11
6. 8 2 6 25 10
7. 7 * 7 * 6

Glebe Sunday B (Womens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 7 1 88 15
3. 8 4 4 50 12
4. 8 4 4 50 12
5. 7 2 5 29 9
6. 8 1 7 13 9
7. 7 2 5 29 9

Marrickville L&F Tuesday (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 * 2 * 2
6. 2 * 2 * 2

Marrickville L&F Thursday (Mixed)

P W L P% PTS
1. 9 9 * 100 18
2. 8 7 1 88 15
3. 8 5 3 63 13
4. 9 4 5 44 13
5. 8 4 4 50 12
6. 8 1 7 13 9
7. 9 * 9 * 9
8. 5 3 2 60 8

Mascot Tuesday (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 * 1 * 1
6. 1 * 1 * 1
7. 1 * 1 * 1
8. 1 * 1 * 1

Mascot Wednesday (Mens)

P W L P% PTS
1. 9 7 2 78 16
2. 9 7 2 78 16
3. 9 6 3 67 15
4. 9 6 3 67 15
5. 8 5 3 63 13
6. 8 4 4 50 12
7. 8 2 6 25 10
8. 8 1 7 13 9
9. 8 * 8 * 8

Mascot Sunday A (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 1 2 33 4
6. 3 1 2 33 4
7. 3 1 2 33 4
8. 3 * 3 * 3

Mascot Sunday B (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 1 2 33 4
6. 3 * 3 * 3
7. 2 1 1 50 3
8. 2 * 2 * 2

Parramatta CBD Monday (Mens)

P W L P% PTS
No standings available for this division

Parramatta CBD Tuesday (Mens)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 2 2 50 6
4. 4 1 3 25 5
5. 4 1 3 25 5
6. 4 1 3 25 5

Parramatta CBD Tuesday A (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 1 3 25 5
5. 4 1 3 25 5
6. 4 * 4 * 4

Parramatta CBD Tuesday B (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 2 2 50 6
4. 4 2 2 50 6
5. 4 1 3 25 5
6. 4 * 4 * 4

Parramatta CBD Wednesday (Mens)

P W L P% PTS
No standings available for this division

Parramatta CBD Thursday A (Mens)

P W L P% PTS
1. 8 8 * 100 16
2. 8 6 2 75 14
3. 8 4 4 50 12
4. 8 3 5 38 11
5. 8 3 5 38 11
6. 8 1 7 13 9

Parramatta CBD Thursday B (Mens)

P W L P% PTS
1. 8 8 * 100 16
2. 8 7 1 88 15
3. 8 6 2 75 14
4. 8 4 4 50 12
5. 8 4 4 50 12
6. 8 3 5 38 11
7. 8 3 5 38 11
8. 8 2 6 25 10
9. 8 2 6 25 10
10. 8 * 8 * 8

Redfern Monday A (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1
6. 1 * 1 * 1

Redfern Monday B (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1
6. 1 * 1 * 1

Redfern Monday C (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1
6. 1 * 1 * 1

Redfern Tuesday A (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 2 2 50 6
3. 4 2 2 50 6
4. 4 2 2 50 6
5. 4 2 2 50 6
6. 4 * 4 * 4

Redfern Tuesday B (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 2 2 50 6
4. 4 1 3 25 5
5. 4 1 3 25 5

Redfern Tuesday C (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 1 3 25 5
4. 4 1 3 25 5
5. 4 * 4 * 4

Redfern Wednesday A/B (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Redfern Wednesday C (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 * 1 * 1
6. 1 * 1 * 1
7. 1 * 1 * 1
8. 1 * 1 * 1

Redfern Thursday A (Mixed)

P W L P% PTS
No standings available for this division

Redfern Thursday B (Mixed)

P W L P% PTS
No standings available for this division

Redfern Thursday C (Mixed)

P W L P% PTS
No standings available for this division

Redfern Sunday (Mixed)

P W L P% PTS
1. 3 3 * 100 6
2. 3 3 * 100 6
3. 3 3 * 100 6
4. 3 2 1 67 5
5. 3 2 1 67 5
6. 3 1 2 33 4
7. 3 1 2 33 4
8. 3 * 3 * 3
9. 3 * 3 * 3
10. 3 * 3 * 3

Ryde Tuesday A (Mens)

P W L P% PTS
1. 10 10 * 100 20
2. 10 6 4 60 16
3. 10 6 4 60 16
4. 10 5 5 50 15
5. 10 3 7 30 13
6. 10 * 10 * 10

Ryde Tuesday B (Mens)

P W L P% PTS
1. 10 8 2 80 18
2. 10 7 3 70 17
3. 10 6 4 60 16
4. 10 6 4 60 16
5. 10 5 5 50 15
6. 10 4 6 40 14
7. 10 4 6 40 14
8. 10 * 10 * 10

Ryde Tuesday C (Mens)

P W L P% PTS
1. 10 8 2 80 18
2. 10 7 3 70 17
3. 10 6 4 60 16
4. 10 6 4 60 16
5. 10 3 7 30 13
6. 10 * 10 * 10

Surry Hills Sunday Afternoons (Mens) Pre-Season

P W L P% PTS
No standings available for this division

Surry Hills Sunday Afternoons A (Mens) 2025 s2

P W L P% PTS
1. 13 9 4 69 22
2. 13 8 5 62 21
3. 13 7 6 54 20
4. 13 7 6 54 20
5. 12 5 7 42 17
6. 12 4 8 33 16
7. 12 4 8 33 16

Surry Hills Sunday Afternoons B (Mens) 2025 s2

P W L P% PTS
1. 14 10 4 71 24
2. 13 10 3 77 23
3. 13 9 4 69 22
4. 14 8 6 57 22
5. 12 3 9 25 15
6. 12 3 9 25 15
7. 12 2 10 17 14

Surry Hills Sunday Nights A/B (Mens)

P W L P% PTS
No standings available for this division

Surry Hills Sunday Nights C (Mens)

P W L P% PTS
No standings available for this division