Upcoming Matches

Statistics

Points
1.
*
2.
*
3.
*
4.
*
5.
*
Rebounds
1.
*
2.
*
3.
*
4.
*
5.
*
Assists
1.
*
2.
*
3.
*
4.
*
5.
*
Steals
1.
*
2.
*
3.
*
4.
*
5.
*
Blocks
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Arncliffe Monday A (Mens)

P W L P% PTS
1. 10 8 2 80 18
2. 10 7 3 70 17
3. 10 7 3 70 17
4. 10 6 4 60 16
5. 10 5 5 50 15
6. 10 4 6 40 14
7. 10 2 8 20 12
8. 10 1 9 10 11

Arncliffe Monday B (Mens)

P W L P% PTS
1. 10 9 1 90 19
2. 10 7 3 70 17
3. 10 7 3 70 17
4. 10 6 4 60 16
5. 10 5 5 50 15
6. 10 4 6 40 14
7. 10 2 8 20 12
8. 10 * 10 * 10

Arncliffe Tuesday A (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1

Arncliffe Tuesday B (Mixed)

P W L P% PTS
1. 1 1 * 100 2
2. 1 * 1 * 1
3. 1 * 1 * 1
4. 1 * 1 * 1

Arncliffe Thursday A (Mixed)

P W L P% PTS

Arncliffe Thursday B (Mixed)

P W L P% PTS

Arncliffe Thursday C (Mixed)

P W L P% PTS

Broadway Monday (Mens)

P W L P% PTS
1. 8 8 * 100 16
2. 8 7 1 88 15
3. 8 5 3 63 13
4. 8 5 3 63 13
5. 8 4 4 50 12
6. 8 4 4 50 12
7. 8 4 4 50 12
8. 8 2 6 25 10
9. 8 2 6 25 10
10. 8 * 8 * 8

Caringbah Monday (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 1 * 100 2
6. 1 * 1 * 1
7. 1 * 1 * 1
8. 1 * 1 * 1

Crows Nest Tuesday A (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1
6. 1 * 1 * 1

Central Sunday Nights (Mens)

P W L P% PTS
1. 7 7 * 100 14
2. 7 5 2 71 12
3. 7 4 3 57 11
4. 7 4 3 57 11
5. 7 4 3 57 11
6. 7 3 4 43 10
7. 7 3 4 43 10
8. 7 3 4 43 10
9. 7 1 6 14 8
10. 7 1 6 14 8

Crows Nest Tuesday B (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 * 1 * 1
5. 1 * 1 * 1
6. 1 * 1 * 1

Concord Thursday (Mens)

P W L P% PTS
1. 7 6 1 86 13
2. 7 5 2 71 12
3. 7 5 2 71 12
4. 7 4 3 57 11
5. 7 2 5 29 9
6. 7 2 5 29 9
7. 7 2 5 29 9
8. 7 2 5 29 9

Crows Nest Wednesday (Mens)

P W L P% PTS

Crows Nest Wednesday A (Mens) 2024 s3

P W L P% PTS
1. 10 7 3 70 17
2. 10 6 4 60 16
3. 10 6 4 60 16
4. 10 5 5 50 15
5. 10 4 6 40 14
6. 10 2 8 20 12

Crows Nest Wednesday B (Mens) 2024 s3

P W L P% PTS
1. 11 9 2 82 20
2. 11 7 4 64 18
3. 11 6 5 55 17
4. 11 4 7 36 15
5. 10 4 6 40 14
6. 10 2 8 20 12

Crows Nest Wednesday C (Mens) 2024 s3

P W L P% PTS
1. 11 11 * 100 22
2. 11 7 4 64 18
3. 11 6 5 55 17
4. 11 6 5 55 17
5. 10 5 5 50 15
6. 10 5 5 50 15
7. 10 2 8 20 12
8. 10 * 10 * 10

Crows Nest Sunday Nights A (Mens)

P W L P% PTS
1. 7 4 3 57 11
2. 7 4 3 57 11
3. 7 4 3 57 11
4. 7 2 5 29 9

Crows Nest Sunday Nights B (Mens)

P W L P% PTS
1. 7 6 1 86 13
2. 7 6 1 86 13
3. 7 4 3 57 11
4. 7 3 4 43 10
5. 7 2 5 29 9
6. 7 * 7 * 7

Glebe Monday (Mens)

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 1 * 100 2
6. 1 * 1 * 1
7. 1 * 1 * 1
8. 1 * 1 * 1
9. 1 * 1 * 1
10. 1 * 1 * 1

Glebe Tuesday (Mens) Pre-Season

P W L P% PTS

Glebe Wednesday (Mens)

P W L P% PTS
1. 4 3 1 75 7
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6
5. 4 2 2 50 6
6. 4 1 3 25 5
7. 3 2 1 67 5
8. 4 1 3 25 5
9. 3 2 1 67 5
10. 3 1 2 33 4
11. 3 * 3 * 3

Parramatta CBD Tuesday (Mixed)

P W L P% PTS
1. 5 5 * 100 10
2. 5 5 * 100 10
3. 4 4 * 100 8
4. 4 3 1 75 7
5. 5 2 3 40 7
6. 5 2 3 40 7
7. 4 2 2 50 6
8. 5 1 4 20 6
9. 5 * 5 * 5
10. 4 1 3 25 5
11. 4 * 4 * 4

Ryde Tuesday (Mens) Pre-Season

P W L P% PTS
1. 1 1 * 100 2
2. 1 1 * 100 2
3. 1 1 * 100 2
4. 1 1 * 100 2
5. 1 1 * 100 2
6. 1 1 * 100 2
7. 1 1 * 100 2
8. 1 1 * 100 2
9. 1 1 * 100 2
10. 1 1 * 100 2
11. 1 * 1 * 1
12. 1 * 1 * 1
13. 1 * 1 * 1
14. 1 * 1 * 1
15. 1 * 1 * 1
16. 1 * 1 * 1
17. 1 * 1 * 1
18. 1 * 1 * 1
19. 1 * 1 * 1
20. 1 * 1 * 1

Glebe Thursday (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 7 1 88 15
3. 8 5 3 63 13
4. 8 4 4 50 12
5. 8 4 4 50 11
6. 8 3 5 38 11
7. 8 3 5 38 11
8. 8 2 6 25 10
9. 8 1 7 13 9

Glebe Sunday A (Womens)

P W L P% PTS
1. 10 9 1 90 19
2. 11 6 5 55 17
3. 11 6 5 55 17
4. 10 7 3 70 16
5. 10 6 4 60 16
6. 10 1 9 10 11
7. 10 1 9 10 10

Glebe Sunday B (Womens)

P W L P% PTS
1. 10 10 * 100 20
2. 11 8 3 73 19
3. 11 4 7 36 15
4. 10 5 5 50 15
5. 10 4 6 40 14
6. 10 3 7 30 13
7. 10 2 8 20 12

Marrickville L&F Tuesday (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 2 * 100 4
4. 2 1 1 50 3
5. 2 * 2 * 2
6. 2 * 2 * 2
7. 1 * 1 * 1
8. 1 * 1 * 1

Marrickville L&F Thursday (Mixed)

P W L P% PTS
1. 11 9 2 82 20
2. 11 7 4 64 18
3. 9 8 1 89 17
4. 11 5 6 45 16
5. 11 4 7 36 15
6. 11 4 7 36 15
7. 10 4 6 40 14
8. 10 1 9 10 11

Mascot Tuesday (Mens) Pre-Season

P W L P% PTS

Mascot Wednesday (Mens)

P W L P% PTS
1. 9 8 1 89 17
2. 10 6 4 60 16
3. 9 7 2 78 16
4. 9 6 3 67 15
5. 9 6 3 67 15
6. 9 5 4 56 14
7. 9 4 5 44 13
8. 9 3 6 33 12
9. 9 4 5 44 12
10. 9 1 8 11 10
11. 9 * 9 * 9

Mascot Sunday A (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 5 3 63 13
3. 8 5 3 63 13
4. 8 3 5 38 11
5. 8 2 6 25 10
6. 8 2 6 25 10

Mascot Sunday B (Mens)

P W L P% PTS
1. 8 5 3 63 13
2. 7 6 1 86 13
3. 7 6 1 86 13
4. 7 5 2 71 12
5. 7 4 3 57 11
6. 7 3 4 43 10
7. 7 2 5 29 9
8. 7 1 6 14 8
9. 7 * 7 * 7

Parramatta CBD Thursday A (Mens)

P W L P% PTS
1. 9 8 1 89 17
2. 9 6 3 67 15
3. 9 5 4 56 14
4. 9 4 5 44 13
5. 9 3 6 33 12
6. 9 1 8 11 10

Parramatta CBD Thursday B (Mens)

P W L P% PTS
1. 9 9 * 100 18
2. 9 8 1 89 17
3. 9 6 3 67 15
4. 9 5 4 56 14
5. 9 4 5 44 13
6. 9 2 7 22 11
7. 9 1 8 11 10
8. 9 1 8 11 10

Redfern Monday A (Mixed)

P W L P% PTS
1. 5 5 * 100 10
2. 5 4 1 80 9
3. 5 4 1 80 9
4. 5 3 2 60 8
5. 5 3 2 60 8
6. 5 3 2 60 8
7. 5 2 3 40 7
8. 5 1 4 20 6
9. 5 * 5 * 5
10. 5 * 5 * 5

Redfern Monday B (Mixed)

P W L P% PTS
1. 5 5 * 100 10
2. 5 4 1 80 9
3. 5 4 1 80 9
4. 5 3 2 60 8
5. 5 2 3 40 7
6. 5 2 3 40 7
7. 5 1 4 20 6
8. 4 2 2 50 6
9. 5 * 5 * 5
10. 4 1 3 25 5

Redfern Tuesday A (Mixed)

P W L P% PTS
1. 9 7 2 78 16
2. 8 6 2 75 14
3. 8 5 3 63 13
4. 8 4 4 50 12

Redfern Tuesday B (Mixed)

P W L P% PTS
1. 9 5 4 56 14
2. 8 5 3 63 13
3. 8 4 4 50 12
4. 8 3 5 38 11
5. 8 3 5 38 11
6. 8 2 6 25 10
7. 8 1 7 13 9

Redfern Tuesday C (Mixed)

P W L P% PTS
1. 9 8 1 89 17
2. 10 6 4 60 16
3. 9 7 2 78 16
4. 9 6 3 67 15
5. 9 5 4 56 14
6. 9 4 5 44 13
7. 9 4 5 44 13
8. 9 4 5 44 13
9. 9 4 5 44 13
10. 9 2 7 22 11
11. 9 * 9 * 9

Redfern Wednesday A (Mixed)

P W L P% PTS
1. 7 7 * 100 14
2. 7 5 2 71 12
3. 7 4 3 57 11
4. 7 4 3 57 11
5. 7 1 6 14 8
6. 7 * 7 * 7

Redfern Wednesday B (Mixed)

P W L P% PTS
1. 6 4 2 67 10
2. 6 4 2 67 10
3. 6 4 2 67 10
4. 6 4 2 67 10
5. 6 2 4 33 8
6. 6 2 4 33 8
7. 6 1 5 17 7

Redfern Wednesday C (Mixed)

P W L P% PTS
1. 7 6 1 86 13
2. 7 4 3 57 11
3. 7 4 3 57 11
4. 7 3 4 43 10
5. 7 2 5 29 9
6. 7 2 5 29 9

Redfern Thursday A (Mixed)

P W L P% PTS
1. 14 12 2 86 26
2. 14 9 5 64 23
3. 14 8 6 57 22
4. 14 6 8 43 20
5. 13 4 9 31 17
6. 13 2 11 15 15

Redfern Thursday B (Mixed)

P W L P% PTS
1. 14 12 2 86 26
2. 13 11 2 85 24
3. 14 7 7 50 21
4. 14 6 8 43 20
5. 13 5 8 38 18

Redfern Thursday C (Mixed)

P W L P% PTS
1. 14 12 2 86 26
2. 14 9 5 64 23
3. 14 8 6 57 22
4. 14 7 7 50 21
5. 13 7 6 54 20
6. 13 5 8 38 18
7. 13 3 10 23 16
8. 13 2 11 15 15
9. 13 1 12 8 14

Redfern Sunday A (Mixed)

P W L P% PTS
1. 9 9 * 100 18
2. 9 8 1 89 17
3. 9 7 2 78 16
4. 9 6 3 67 15
5. 9 5 4 56 14

Redfern Sunday B (Mixed)

P W L P% PTS
1. 9 3 6 33 12
2. 9 2 7 22 11
3. 9 2 7 22 11
4. 9 2 7 22 11
5. 9 1 8 11 10

Surry Hills Sunday Afternoons A (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 5 3 63 13
3. 8 5 3 63 13
4. 8 3 5 38 11
5. 8 2 6 25 10
6. 8 2 6 25 10

Surry Hills Sunday Afternoons B (Mens)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 8 5 3 63 13
4. 8 4 4 50 12
5. 8 2 6 25 10
6. 8 * 8 * 8

Surry Hills Sunday Nights A (Mens)

P W L P% PTS
1. 10 9 1 90 19
2. 10 6 4 60 16
3. 10 5 5 50 15
4. 10 4 6 40 14
5. 10 4 6 40 14
6. 10 2 8 20 12

Surry Hills Sunday Nights B (Mens)

P W L P% PTS
1. 9 8 1 89 17
2. 9 7 2 78 16
3. 9 6 3 67 15
4. 9 5 4 56 14
5. 9 5 4 56 14
6. 9 4 5 44 13
7. 9 3 6 33 12
8. 9 3 6 33 12
9. 9 2 7 22 11
10. 9 2 7 22 11