Upcoming Matches

Statistics

Points
1.
*
2.
*
3.
*
4.
*
5.
*
Rebounds
1.
*
2.
*
3.
*
4.
*
5.
*
Assists
1.
*
2.
*
3.
*
4.
*
5.
*
Steals
1.
*
2.
*
3.
*
4.
*
5.
*
Blocks
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Arncliffe Monday (Mens) Pre-Season

P W L P% PTS

Arncliffe Tuesday A (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6

Arncliffe Tuesday B (Mixed)

P W L P% PTS
1. 4 2 2 50 6
2. 4 1 3 25 5
3. 4 1 3 25 5
4. 4 * 4 * 4

Arncliffe Thursday A (Mixed)

P W L P% PTS
1. 4 3 1 75 7
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6
5. 4 1 3 25 5
6. 4 * 4 * 4

Arncliffe Thursday B (Mixed)

P W L P% PTS
1. 4 3 1 75 7
2. 4 2 2 50 6
3. 4 2 2 50 6
4. 4 1 3 25 5
5. 3 2 1 67 5
6. 3 1 2 33 4

Arncliffe Thursday C (Mixed)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6
5. 4 * 4 * 4
6. 4 * 4 * 4

Broadway Monday (Mens)

P W L P% PTS
1. 11 11 * 100 22
2. 11 9 2 82 20
3. 11 8 3 73 19
4. 11 6 5 55 17
5. 10 5 5 50 15
6. 10 5 5 50 15
7. 10 5 5 50 15
8. 10 2 8 20 12
9. 10 2 8 20 12
10. 10 * 10 * 10

Caringbah Monday (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 2 * 100 4
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Crows Nest Tuesday A (Mens)

P W L P% PTS
1. 4 3 1 75 7
2. 4 3 1 75 7
3. 4 2 2 50 6
4. 4 2 2 50 6
5. 4 1 3 25 5
6. 4 1 3 25 5

Central Sunday Nights (Mens)

P W L P% PTS
1. 10 10 * 100 20
2. 10 7 3 70 17
3. 10 6 4 60 16
4. 10 6 4 60 16
5. 10 5 5 50 15
6. 10 5 5 50 15
7. 10 4 6 40 14
8. 10 4 6 40 14
9. 10 2 8 20 12
10. 10 1 9 10 11

Crows Nest Tuesday B (Mens)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 4 3 1 75 7
4. 4 2 2 50 6
5. 4 * 4 * 4
6. 4 * 4 * 4

Concord Thursday (Mens)

P W L P% PTS
1. 11 9 2 82 20
2. 11 8 3 73 19
3. 11 7 4 64 18
4. 11 7 4 64 18
5. 11 5 6 45 16
6. 11 3 8 27 14
7. 11 3 8 27 14
8. 11 2 9 18 13

Crows Nest Wednesday A (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 * 2 * 2
5. 2 * 2 * 2

Crows Nest Wednesday B (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 1 1 50 3
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 * 2 * 2

Crows Nest Wednesday C (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 2 * 100 4
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 1 1 50 3
8. 2 * 2 * 2
9. 2 * 2 * 2
10. 2 * 2 * 2

Crows Nest Sunday Nights (Mens) Pre-Season

P W L P% PTS

Crows Nest Sunday Nights A (Mens) 2024 s4

P W L P% PTS
1. 10 7 3 70 17
2. 10 6 4 60 16
3. 10 5 5 50 15
4. 10 2 8 20 12

Crows Nest Sunday Nights B (Mens) 2024 s4

P W L P% PTS
1. 10 9 1 90 19
2. 10 9 1 90 19
3. 10 5 5 50 15
4. 10 4 6 40 14
5. 9 2 7 22 11
6. 9 * 9 * 9

Glebe Monday (Mens)

P W L P% PTS
1. 4 4 * 100 8
2. 4 3 1 75 7
3. 3 3 * 100 6
4. 4 2 2 50 6
5. 3 3 * 100 6
6. 4 1 3 25 5
7. 4 1 3 25 5
8. 3 2 1 67 5
9. 4 1 3 25 5
10. 4 * 4 * 4
11. 3 * 3 * 3

Glebe Tuesday (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Glebe Wednesday (Mens)

P W L P% PTS
1. 7 5 2 71 12
2. 7 5 2 71 12
3. 6 5 1 83 11
4. 6 4 2 67 10
5. 7 3 4 43 10
6. 6 4 2 67 10
7. 7 2 5 29 9
8. 6 3 3 50 9
9. 6 2 4 33 8
10. 6 1 5 17 7
11. 6 1 5 17 7

Ryde Tuesday A (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 * 3 * 3
6. 3 * 3 * 3

Parramatta CBD Tuesday (Mixed)

P W L P% PTS
1. 8 8 * 100 16
2. 8 5 3 63 13
3. 7 6 1 86 13
4. 7 5 2 71 12
5. 7 4 3 57 11
6. 7 3 4 43 10
7. 7 3 4 43 10
8. 7 3 4 43 10
9. 7 2 5 29 9
10. 8 * 8 * 8
11. 7 1 6 14 8

Glebe Thursday (Mens) Pre-Season

P W L P% PTS

Ryde Tuesday B (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 3 * 100 6
3. 3 3 * 100 6
4. 3 1 2 33 4
5. 3 1 2 33 4
6. 3 1 2 33 4
7. 3 * 3 * 3
8. 3 * 3 * 3

Glebe Sunday (Womens) Pre-Season

P W L P% PTS

Glebe Sunday A (Womens) 2024 s4

P W L P% PTS
1. 13 10 3 77 23
2. 13 8 5 62 21
3. 13 9 4 69 21
4. 13 8 5 62 21
5. 12 7 5 58 19
6. 12 1 11 8 13
7. 12 1 11 8 12

Ryde Tuesday C (Mens)

P W L P% PTS
1. 3 3 * 100 6
2. 3 2 1 67 5
3. 3 2 1 67 5
4. 3 2 1 67 5
5. 3 * 3 * 3
6. 3 * 3 * 3

Glebe Sunday B (Womens) 2024 s4

P W L P% PTS
1. 13 13 * 100 26
2. 13 9 4 69 22
3. 13 7 6 54 20
4. 13 6 7 46 19
5. 12 5 7 42 17
6. 12 3 9 25 15
7. 12 1 11 8 13

Marrickville L&F Tuesday (Mixed)

P W L P% PTS
1. 5 5 * 100 10
2. 5 4 1 80 9
3. 5 3 2 60 8
4. 5 2 3 40 7
5. 5 1 4 20 6
6. 5 1 4 20 6
7. 4 2 2 50 6
8. 4 1 3 25 5

Marrickville L&F Thursday (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Mascot Tuesday (Mens)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 * 2 * 2
6. 1 1 * 100 2
7. 2 * 2 * 2
8. 2 * 2 * 2
9. 1 1 * 100 2

Mascot Wednesday (Mens)

P W L P% PTS

Mascot Sunday (Mens) Pre-Season

P W L P% PTS

Parramatta CBD Thursday A (Mens)

P W L P% PTS

Parramatta CBD Thursday B (Mens)

P W L P% PTS

Redfern Monday A (Mixed)

P W L P% PTS
1. 8 7 1 88 15
2. 8 6 2 75 14
3. 8 6 2 75 14
4. 8 5 3 63 13
5. 8 5 3 63 13
6. 8 4 4 50 12
7. 8 3 5 38 11
8. 8 3 5 38 11
9. 8 1 7 13 9
10. 8 * 8 * 8

Redfern Monday B (Mixed)

P W L P% PTS
1. 8 8 * 100 16
2. 8 7 1 88 15
3. 8 5 3 63 13
4. 8 4 4 50 12
5. 7 5 2 71 12
6. 8 3 5 38 11
7. 8 2 6 25 10
8. 8 2 6 25 10
9. 7 3 4 43 10
10. 8 * 8 * 8

Redfern Tuesday A (Mixed)

P W L P% PTS
1. 11 9 2 82 20
2. 11 8 3 73 19
3. 11 6 5 55 17
4. 11 6 5 55 17

Redfern Tuesday B (Mixed)

P W L P% PTS
1. 11 6 5 55 17
2. 11 5 6 45 16
3. 11 5 6 45 16
4. 11 5 6 45 16
5. 10 4 6 40 14
6. 10 3 7 30 13
7. 10 2 8 20 12

Redfern Tuesday C (Mixed)

P W L P% PTS
1. 11 10 1 91 21
2. 11 8 3 73 19
3. 11 7 4 64 18
4. 11 6 5 55 17
5. 10 5 5 50 15
6. 10 5 5 50 15
7. 10 5 5 50 15
8. 10 5 5 50 15
9. 10 4 6 40 14
10. 10 2 8 20 12
11. 10 * 10 * 10

Redfern Wednesday A (Mixed)

P W L P% PTS
1. 10 10 * 100 20
2. 10 8 2 80 18
3. 10 5 5 50 15
4. 10 4 6 40 14
5. 10 3 7 30 13
6. 10 * 10 * 10

Redfern Wednesday B (Mixed)

P W L P% PTS
1. 9 7 2 78 16
2. 8 6 2 75 14
3. 8 5 3 63 13
4. 8 5 3 63 13
5. 9 3 6 33 12
6. 9 3 6 33 12
7. 9 1 8 11 10

Redfern Wednesday C (Mixed)

P W L P% PTS
1. 10 7 3 70 17
2. 10 6 4 60 16
3. 10 5 5 50 15
4. 10 5 5 50 15
5. 10 4 6 40 14
6. 10 3 7 30 13

Redfern Thursday B (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 2 * 100 4
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 * 2 * 2
7. 2 * 2 * 2
8. 2 * 2 * 2

Redfern Thursday C (Mixed)

P W L P% PTS
1. 2 2 * 100 4
2. 2 2 * 100 4
3. 2 1 1 50 3
4. 2 1 1 50 3
5. 2 1 1 50 3
6. 2 1 1 50 3
7. 2 * 2 * 2
8. 2 * 2 * 2

Redfern Sunday (Mixed) Pre-Season

P W L P% PTS

Surry Hills Sunday Afternoons (Mens) Pre-Season

P W L P% PTS

Surry Hills Sunday Afternoons B (Mens)

P W L P% PTS
1. 11 9 2 82 20
2. 11 7 4 64 18
3. 11 7 4 64 18
4. 11 5 6 45 16
5. 10 3 7 30 13
6. 10 1 9 10 11

Surry Hills Sunday Nights (Mens) Pre-Season

P W L P% PTS