avg. per game
1. | Dan Rolfe | 16.7 | |
2. | Tony Tran | 12.2 | |
3. | Alfred Swe | 9.8 | |
4. | Dominoes Extra | 8.5 | |
5. | Sarah "Veto" | 7.4 |
1. | Dan Rolfe | 16.7 | |
2. | Tony Tran | 12.2 | |
3. | Alfred Swe | 9.8 | |
4. | Dominoes Extra | 8.5 | |
5. | Sarah "Veto" | 7.4 | |
6. | Blues Extra | 6.5 | |
7. | William Luong | 5.9 | |
8. | Jane Le | 2.6 | |
9. | "TT" Quigley | 2.0 | |
10. | Isabelle JR | 1.3 |
avg. per game
1. | Dan Rolfe | 12.6 | |
2. | Alfred Swe | 10.9 | |
3. | William Luong | 6.1 | |
4. | Tony Tran | 6.1 | |
5. | Dominoes Extra | 6.0 |
1. | Dan Rolfe | 12.6 | |
2. | Alfred Swe | 10.9 | |
3. | William Luong | 6.1 | |
4. | Tony Tran | 6.1 | |
5. | Dominoes Extra | 6.0 | |
6. | Blues Extra | 4.0 | |
7. | Isabelle JR | 3.8 | |
8. | "TT" Quigley | 3.0 | |
9. | Jane Le | 2.2 | |
10. | Brick City Thunder Extra | 1.3 |
avg. per game
1. | Alfred Swe | 3.5 | |
2. | Dan Rolfe | 3.1 | |
3. | William Luong | 3.0 | |
4. | Tony Tran | 2.8 | |
5. | Sarah "Veto" | 1.1 |
1. | Alfred Swe | 3.5 | |
2. | Dan Rolfe | 3.1 | |
3. | William Luong | 3.0 | |
4. | Tony Tran | 2.8 | |
5. | Sarah "Veto" | 1.1 | |
6. | "TT" Quigley | 1.0 | |
7. | Dominoes Extra | 1.0 | |
8. | Jane Le | 0.8 | |
9. | Brick City Thunder Extra | 0.3 | |
10. | Isabelle JR | * |
avg. per game
1. | Tony Tran | 3.5 | |
2. | Alfred Swe | 2.9 | |
3. | Dan Rolfe | 2.2 | |
4. | Dominoes Extra | 1.5 | |
5. | Sarah "Veto" | 1.3 |
1. | Tony Tran | 3.5 | |
2. | Alfred Swe | 2.9 | |
3. | Dan Rolfe | 2.2 | |
4. | Dominoes Extra | 1.5 | |
5. | Sarah "Veto" | 1.3 | |
6. | William Luong | 1.0 | |
7. | Jane Le | 0.5 | |
8. | Isabelle JR | 0.3 | |
9. | Blues Extra | * | |
10. | Brick City Thunder Extra | * |
avg. per game
1. | Dan Rolfe | 0.7 | |
2. | Tony Tran | 0.6 | |
3. | Jane Le | 0.5 | |
4. | Alfred Swe | 0.4 | |
5. | Sarah "Veto" | 0.3 |
1. | Dan Rolfe | 0.7 | |
2. | Tony Tran | 0.6 | |
3. | Jane Le | 0.5 | |
4. | Alfred Swe | 0.4 | |
5. | Sarah "Veto" | 0.3 | |
6. | William Luong | 0.3 | |
7. | Isabelle JR | * | |
8. | Blues Extra | * | |
9. | Brick City Thunder Extra | * | |
10. | "TT" Quigley | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 49 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 36 | |||
Blocks | 2 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
Sarah "Veto" | 156 | Point Guard |
Dan Rolfe | 180 | Point Guard |
Jane Le | 166 | Small Forward |
Tony Tran | 165 | Point Guard |
Isabelle JR | 183 | Point Guard |
Alfred Swe | 180 | Point Guard |
William Luong | 170 | Power Forward |
Blues Extra | 180 | Point Guard |
"TT" Quigley | 188 | Small Forward |
Brick City Thunder Extra | 150 | Point Guard |
Dominoes Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 25/08/2024 | 3:30pm | NCIE Court #1 | Good One 2024 s4 |
44 -
27 (win)
(review match) |
Round 2 | 01/09/2024 | 2:45pm | NCIE Court #1 | Sunday Commitments 2024 s4 |
39 -
34 (win)
(review match) |
Round 3 | 15/09/2024 | 4:15pm | NCIE Court #1 | Beastie Ballers 2024 s4 |
51 -
34 (win)
(review match) |
Round 4 | 22/09/2024 | 2:00pm | NCIE Court #1 | Handle with Care 2024 s4 |
45 -
31 (win)
(review match) |
Round 5 | 13/10/2024 | 3:30pm | NCIE Court #1 | Worldwide Pressure 2024 s4 |
55 -
41 (win)
(review match) |
Round 6 | 20/10/2024 | 2:45pm | NCIE Court #1 | Hooping Coughs 2024 s4 |
72 -
31 (win)
(review match) |
Round 7 | 27/10/2024 | 2:00pm | NCIE Court #1 | LA Fakers 2024 s4 |
52 -
33 (win)
(review match) |
Round 8 | 10/11/2024 | 5:00pm | NCIE Court #1 | Lazy Sundays 2024 s4 |
44 -
38 (win)
(review match) |
Round 9 | 17/11/2024 | 4:15pm | NCIE Court #1 | Just Play Mavericks 2024 s4 |
43 -
38 (win)
(review match) |
Round 10 | 24/11/2024 | 3:30pm | NCIE Court #1 | Good One 2024 s4 |
44 -
26 (win)
(review match) |
Semi Finals | 01/12/2024 | 5:00pm | NCIE Court #1 | Sunday Commitments 2024 s4 |
57 -
35 (win)
(review match) |
Grand Final | 08/12/2024 | 5:00pm | NCIE Court #1 | Handle with Care 2024 s4 |
44 -
37 (win)
(review match) |