avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Sank Reddy | 182 | Point Guard |
Sanju Reddy | 185 | Small Forward |
Nicholas Tracey | 178 | Shooting Guard |
Warwick Ward | 200 | Point Guard |
"Brickeater" Ward | 195 | Small Forward |
"Cement" Sam | 180 | Point Guard |
M. Woods | 173 | Point Guard |
Brian Dam | 180 | Shooting Guard |
Tim Chung | 172 | Shooting Guard |
"Bish" Khadka | 195 | Power Forward |
Big Dogs Extra | 50 | Point Guard |
More Chillis Extra | 186 | Point Guard |
Delay No More Extra | 50 | Point Guard |
Brandon "BT" | 1000 | Point Guard |
Bradley "The Huntsman" | 198 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 22/09/2024 | 12:00pm | SBHS Court #1 | Hold My Keep Cup 2024 s4 |
0 -
0 (win)
(review match) |
Round 2 | 29/09/2024 | 1:50pm | SBHS Court #1 | OHNO 2024 s4 |
0 -
0 (win)
(review match) |
Round 3 | 13/10/2024 | 12:55pm | SBHS Court #1 | Flight Club 2024 s4 |
0 -
0 (lose)
(review match) |
Round 4 | 20/10/2024 | 12:00pm | SBHS Court #1 | Micklemen 2024 s4 |
0 -
0 (win)
(review match) |
Round 5 | 27/10/2024 | 1:50pm | SBHS Court #1 | Vibelords 2024 s4 |
0 -
0 (win)
(review match) |
Round 6 | 03/11/2024 | 12:00pm | SBHS Court #1 | Hold My Keep Cup 2024 s4 |
0 -
0 (win)
(review match) |
Round 7 | 10/11/2024 | 1:50pm | SBHS Court #1 | OHNO 2024 s4 |
0 -
0 (win)
(review match) |
Round 8 | 17/11/2024 | 12:55pm | SBHS Court #1 | Flight Club 2024 s4 |
0 -
0 (win)
(review match) |
Round 9 | 24/11/2024 | 12:00pm | SBHS Court #1 | Micklemen 2024 s4 |
0 -
0 (win)
(review match) |
Round 10 | 01/12/2024 | 1:50pm | SBHS Court #1 | Vibelords 2024 s4 |
0 -
0 (win)
(review match) |
Semi Finals | 08/12/2024 | 12:15pm | SBHS Court #1 | Vibelords 2024 s4 |
0 -
0 (win)
(review match) |
Grand Final | 15/12/2024 | 1:00pm | SBHS Court #1 | Micklemen 2024 s4 |
0 -
0 (win)
(review match) |