avg. per game
1. | Gary Joy | 10.5 | |
2. | Magic Birds Extra | 10.0 | |
3. | Joel Lumsden | 10.0 | |
4. | Ben Perdriau | 8.2 | |
5. | Mike Hasler | 7.9 |
1. | Gary Joy | 10.5 | |
2. | Magic Birds Extra | 10.0 | |
3. | Joel Lumsden | 10.0 | |
4. | Ben Perdriau | 8.2 | |
5. | Mike Hasler | 7.9 | |
6. | James Mills | 7.5 | |
7. | Eric Lamotte | 4.5 | |
8. | Adam Mills | 0.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Gary Joy | 9.9 | |
2. | Magic Birds Extra | 8.8 | |
3. | Joel Lumsden | 7.5 | |
4. | Ben Perdriau | 5.8 | |
5. | Mike Hasler | 5.7 |
1. | Gary Joy | 9.9 | |
2. | Magic Birds Extra | 8.8 | |
3. | Joel Lumsden | 7.5 | |
4. | Ben Perdriau | 5.8 | |
5. | Mike Hasler | 5.7 | |
6. | James Mills | 3.5 | |
7. | Eric Lamotte | 3.5 | |
8. | Adam Mills | 1.6 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Magic Birds Extra | 4.0 | |
2. | James Mills | 3.3 | |
3. | Eric Lamotte | 2.2 | |
4. | Mike Hasler | 2.0 | |
5. | Ben Perdriau | 1.7 |
1. | Magic Birds Extra | 4.0 | |
2. | James Mills | 3.3 | |
3. | Eric Lamotte | 2.2 | |
4. | Mike Hasler | 2.0 | |
5. | Ben Perdriau | 1.7 | |
6. | Gary Joy | 1.4 | |
7. | Adam Mills | 1.2 | |
8. | Joel Lumsden | 1.1 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Magic Birds Extra | 1.8 | |
2. | Eric Lamotte | 1.5 | |
3. | Mike Hasler | 1.3 | |
4. | Adam Mills | 1.3 | |
5. | Joel Lumsden | 1.3 |
1. | Magic Birds Extra | 1.8 | |
2. | Eric Lamotte | 1.5 | |
3. | Mike Hasler | 1.3 | |
4. | Adam Mills | 1.3 | |
5. | Joel Lumsden | 1.3 | |
6. | James Mills | 0.8 | |
7. | Gary Joy | 0.8 | |
8. | Ben Perdriau | 0.7 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ben Perdriau | 1.4 | |
2. | Gary Joy | 1.0 | |
3. | Joel Lumsden | 0.8 | |
4. | Mike Hasler | 0.3 | |
5. | Magic Birds Extra | 0.2 |
1. | Ben Perdriau | 1.4 | |
2. | Gary Joy | 1.0 | |
3. | Joel Lumsden | 0.8 | |
4. | Mike Hasler | 0.3 | |
5. | Magic Birds Extra | 0.2 | |
6. | James Mills | 0.2 | |
7. | Adam Mills | * | |
8. | Eric Lamotte | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 32 | |||
Blocks | 3 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
Ben Perdriau | 188 | Power Forward |
James Mills | 178 | Guard |
Gary Joy | 195 | Centre |
Mike Hasler | 194 | Point Guard |
Joel Lumsden | 188 | Power Forward |
Adam Mills | 177 | Forward |
Eric Lamotte | 175 | Point Guard |
Magic Birds Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 EBL comp 2015 s2 OLD | 13/05/2015 | 8:30pm | Caringbah HS | Delay No More EBL 2015 s2 OLD |
38 -
47 (lose)
(review match) |
Round 2 EBL comp 2015 s2 OLD | 20/05/2015 | 8:30pm | Ryde Aquatic #1 | GV Giants EBL 2015 s2 OLD |
41 -
54 (lose)
(review match) |
Round 3 EBL comp 2015 s2 OLD | 27/05/2015 | 7:30pm | Caringbah HS | Brick City EBL 2015 s2 OLD |
33 -
52 (lose)
(review match) |
Round 4 EBL comp 2015 s2 OLD | 03/06/2015 | 8:30pm | North Sydney Boys HS #2 | Super Strange Friends EBL 2015 s2 OLD |
52 -
73 (lose)
(review match) |
Round 5 EBL comp 2015 s2 OLD | 10/06/2015 | 8:30pm | Caringbah HS | Balls Deep EBL 2015 s2 OLD |
53 -
54 (lose)
(review match) |
Round 7 EBL comp 2015 s2 OLD | 24/06/2015 | 7:30pm | Caringbah HS | GV Giants EBL 2015 s2 OLD |
34 -
57 (lose)
(review match) |
Round 8 EBL comp 2015 s2 OLD | 01/07/2015 | 8:30pm | North Sydney Boys HS #2 | Jibba Jibba Jib EBL 2015 s2 OLD |
42 -
56 (lose)
(review match) |
Round 9 EBL comp 2015 s2 OLD | 08/07/2015 | 7:30pm | North Sydney Boys HS #2 | Super Strange Friends EBL 2015 s2 OLD |
38 -
49 (lose)
(review match) |
Round 10 EBL comp 2015 s2 OLD | 15/07/2015 | 8:30pm | Ryde Aquatic #1 | Delay No More EBL 2015 s2 OLD |
41 -
38 (win)
(review match) |
Round 11 EBL comp 2015 s2 OLD | 22/07/2015 | 7:30pm | North Sydney Boys HS #2 | Balls Deep EBL 2015 s2 OLD |
56 -
62 (lose)
(review match) |
Round 12 EBL comp 2015 s2 OLD | 29/07/2015 | 7:30pm | Ryde Aquatic #1 | Brick City EBL 2015 s2 OLD |
41 -
57 (lose)
(review match) |
Round 14 EBL comp 2015 s2 OLD | 12/08/2015 | 7:30pm | Ryde Aquatic #1 | Jibba Jibba Jib EBL 2015 s2 OLD |
29 -
40 (lose)
(review match) |