avg. per game
1. | Ryan Ariki | 28.8 | |
2. | Derek Im | 25.1 | |
3. | Jordan Krahn | 20.0 | |
4. | Riley Pierce | 19.8 | |
5. | Mufaro Tumbare | 17.6 |
1. | Ryan Ariki | 28.8 | |
2. | Derek Im | 25.1 | |
3. | Jordan Krahn | 20.0 | |
4. | Riley Pierce | 19.8 | |
5. | Mufaro Tumbare | 17.6 | |
6. | Taleni Patterson | 15.3 | |
7. | Thomas Byrnes | 14.2 | |
8. | Larry Chi | 7.5 | |
9. | Larry Bird Extra | 6.0 | |
10. | ────────── | * |
avg. per game
1. | Ryan Ariki | 21.5 | |
2. | Thomas Byrnes | 15.3 | |
3. | Riley Pierce | 14.0 | |
4. | Larry Bird Extra | 12.0 | |
5. | Larry Chi | 10.9 |
1. | Ryan Ariki | 21.5 | |
2. | Thomas Byrnes | 15.3 | |
3. | Riley Pierce | 14.0 | |
4. | Larry Bird Extra | 12.0 | |
5. | Larry Chi | 10.9 | |
6. | Jordan Krahn | 10.9 | |
7. | Mufaro Tumbare | 8.9 | |
8. | Taleni Patterson | 8.0 | |
9. | Derek Im | 7.8 | |
10. | ────────── | * |
avg. per game
1. | Larry Bird Extra | 8.0 | |
2. | Larry Chi | 6.7 | |
3. | Derek Im | 6.4 | |
4. | Ryan Ariki | 5.7 | |
5. | Riley Pierce | 4.9 |
1. | Larry Bird Extra | 8.0 | |
2. | Larry Chi | 6.7 | |
3. | Derek Im | 6.4 | |
4. | Ryan Ariki | 5.7 | |
5. | Riley Pierce | 4.9 | |
6. | Jordan Krahn | 4.4 | |
7. | Mufaro Tumbare | 3.1 | |
8. | Taleni Patterson | 2.3 | |
9. | Thomas Byrnes | 2.2 | |
10. | ────────── | * |
avg. per game
1. | Derek Im | 4.7 | |
2. | Larry Bird Extra | 4.0 | |
3. | Ryan Ariki | 3.0 | |
4. | Taleni Patterson | 3.0 | |
5. | Riley Pierce | 2.7 |
1. | Derek Im | 4.7 | |
2. | Larry Bird Extra | 4.0 | |
3. | Ryan Ariki | 3.0 | |
4. | Taleni Patterson | 3.0 | |
5. | Riley Pierce | 2.7 | |
6. | Jordan Krahn | 2.7 | |
7. | Mufaro Tumbare | 2.2 | |
8. | Larry Chi | 2.0 | |
9. | Thomas Byrnes | 1.8 | |
10. | ────────── | * |
avg. per game
1. | Ryan Ariki | 3.8 | |
2. | Riley Pierce | 1.3 | |
3. | Jordan Krahn | 1.3 | |
4. | Derek Im | 1.1 | |
5. | Larry Chi | 0.5 |
1. | Ryan Ariki | 3.8 | |
2. | Riley Pierce | 1.3 | |
3. | Jordan Krahn | 1.3 | |
4. | Derek Im | 1.1 | |
5. | Larry Chi | 0.5 | |
6. | Thomas Byrnes | 0.5 | |
7. | Taleni Patterson | 0.5 | |
8. | Mufaro Tumbare | * | |
9. | Larry Bird Extra | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 122 | |||
---|---|---|---|---|
Steals | 18 | |||
Rebounds | 84 | |||
Blocks | 8 | |||
Assists | 30 |
Name | Height (cm) | Position |
---|---|---|
Ryan Ariki | 190 | Power Forward |
Taleni Patterson | 177 | Shooting Guard |
Larry Chi | 173 | Point Guard |
Derek Im | 162 | Point Guard |
Riley Pierce | 186 | Small Forward |
Mufaro Tumbare | 180 | Shooting Guard |
Thomas Byrnes | 195 | Center |
Jordan Krahn | 185 | Small Forward |
Larry Bird Extra | 170 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 17/04/2025 | 9:10pm | Blackwattle Bay HS | Block and balls 2025 s2 |
174 -
48 (win)
(review match) |
Round 3 | 01/05/2025 | 8:20pm | Blackwattle Bay HS | Sheldon Hoopers 2025 s2 |
132 -
66 (win)
(review match) |
Round 5 | 15/05/2025 | 9:10pm | Blackwattle Bay HS | One Percenters 2025 s2 |
110 -
96 (win)
(review match) |
Round 6 | 22/05/2025 | 6:40pm | Blackwattle Bay HS | Big Baller Brand (G) 2025 s2 |
112 -
118 (lose)
(review match) |
Round 7 | 29/05/2025 | 9:10pm | Blackwattle Bay HS | The LeTeam 2025 s2 |
154 -
50 (win)
(review match) |
Round 8 | 05/06/2025 | 8:20pm | Blackwattle Bay HS | The Hive 2025 s2 |
102 -
90 (win)
(review match) |
Round 9 | 12/06/2025 | 6:40pm | Blackwattle Bay HS | Codroipo squad 2025 s2 |
86 -
92 (lose)
(review match) |
Round 10 | 19/06/2025 | 9:10pm | Blackwattle Bay HS | Block and balls 2025 s2 |
136 -
60 (win)
(review match) |
Round 12 | 03/07/2025 | 6:40pm | Blackwattle Bay HS | The LeTeam 2025 s2 |
162 -
40 (win)
(review match) |
Round 13 | 10/07/2025 | 6:40pm | Blackwattle Bay HS | Sunhill Moonvalleys 2025 s2 |
92 -
112 (lose)
(review match) |
Semi Finals | 17/07/2025 | 6:45pm | Blackwattle Bay HS | Sunhill Moonvalleys 2025 s2 |
90 -
44 (win)
(review match) |
Grand Final | 24/07/2025 | 6:45pm | Blackwattle Bay HS | Big Baller Brand (G) 2025 s2 |
118 -
134 (lose)
(review match) |