avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Meena "SuperSub" | 156 | Point Guard |
"The" Turtle | 188 | Small Forward |
Adam Ellis | 196 | Power Forward |
Balmain Ballers Extra | 150 | Point Guard |
Neha Amlani | 156 | Point Guard |
Jennifer Stokes | 178 | Point Guard |
Jake Settree EXP Extra | 50 | Point Guard |
1 Extra | 180 | Point Guard |
Jacob Bignell | 183 | Point Guard |
11 Extra | 150 | Point Guard |
Luke Bedwell | 188 | Power Forward |
Hoops n Dreams Extra | 50 | Point Guard |
Lachlan "LT" | 18185 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 | 23/06/2025 | 6:20pm | NCIE Court #1 | The Bulls |
Starts in: 02mos 19d 07h 20m (match details) |
Round 3 | 30/06/2025 | 7:45pm | NCIE Court #2 | Now watch this drive |
Starts in: 02mos 12d 05h 55m (match details) |
Round 4 | 07/07/2025 | 9:15pm | NCIE Court #2 | Kawhi of the Tiger |
Starts in: 02mos 04d 04h 25m (match details) |
Round 5 | 14/07/2025 | 7:00pm | NCIE Court #1 | JP Ballers |
Starts in: 01mo 28d 06h 40m (match details) |
Round 6 | 21/07/2025 | 8:30pm | NCIE Court #1 | Marrickvillainz |
Starts in: 01mo 21d 05h 10m (match details) |
Round 7 | 28/07/2025 | 7:00pm | NCIE Court #2 | The Dinos |
Starts in: 01mo 14d 06h 40m (match details) |
Round 8 | 04/08/2025 | 9:15pm | NCIE Court #1 | The Bulls |
Starts in: 01mo 07d 04h 25m (match details) |
Round 9 | 11/08/2025 | 7:00pm | NCIE Court #2 | Now watch this drive |
Starts in: 01mo 00d 06h 40m (match details) |
Round 10 | 18/08/2025 | 6:20pm | NCIE Court #2 | Kawhi of the Tiger |
Starts in: 24d 07h 20m (match details) |
Round 1 | 15/09/2025 | 8:30pm | NCIE Court #2 | Cross-Overs |
Starts in: 03d 18h 49m (match details) |