avg. per game
| 1. | Terrence Lo | 18.0 | |
| 2. | "DDF" Shi | 7.0 | |
| 3. | "Roger" Chu | 4.0 | |
| 4. | Yichen LI | 2.0 | |
| 5. | Haohan Hu | 1.0 |
| 1. | Terrence Lo | 18.0 | |
| 2. | "DDF" Shi | 7.0 | |
| 3. | "Roger" Chu | 4.0 | |
| 4. | Yichen LI | 2.0 | |
| 5. | Haohan Hu | 1.0 | |
| 6. | Changgeng Zou | * | |
| 7. | tiancheng shi | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Terrence Lo | 7.0 | |
| 2. | "Roger" Chu | 5.0 | |
| 3. | Yichen LI | 3.0 | |
| 4. | Haohan Hu | 3.0 | |
| 5. | Changgeng Zou | 2.0 |
| 1. | Terrence Lo | 7.0 | |
| 2. | "Roger" Chu | 5.0 | |
| 3. | Yichen LI | 3.0 | |
| 4. | Haohan Hu | 3.0 | |
| 5. | Changgeng Zou | 2.0 | |
| 6. | "DDF" Shi | 2.0 | |
| 7. | tiancheng shi | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "DDF" Shi | 3.0 | |
| 2. | Haohan Hu | 1.0 | |
| 3. | Changgeng Zou | * | |
| 4. | Yichen LI | * | |
| 5. | "Roger" Chu | * |
| 1. | "DDF" Shi | 3.0 | |
| 2. | Haohan Hu | 1.0 | |
| 3. | Changgeng Zou | * | |
| 4. | Yichen LI | * | |
| 5. | "Roger" Chu | * | |
| 6. | Terrence Lo | * | |
| 7. | tiancheng shi | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | tiancheng shi | 2.0 | |
| 2. | "DDF" Shi | 1.0 | |
| 3. | Haohan Hu | 1.0 | |
| 4. | "Roger" Chu | 1.0 | |
| 5. | Terrence Lo | 1.0 |
| 1. | tiancheng shi | 2.0 | |
| 2. | "DDF" Shi | 1.0 | |
| 3. | Haohan Hu | 1.0 | |
| 4. | "Roger" Chu | 1.0 | |
| 5. | Terrence Lo | 1.0 | |
| 6. | Changgeng Zou | * | |
| 7. | Yichen LI | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "DDF" Shi | 1.0 | |
| 2. | Changgeng Zou | * | |
| 3. | Yichen LI | * | |
| 4. | Haohan Hu | * | |
| 5. | "Roger" Chu | * |
| 1. | "DDF" Shi | 1.0 | |
| 2. | Changgeng Zou | * | |
| 3. | Yichen LI | * | |
| 4. | Haohan Hu | * | |
| 5. | "Roger" Chu | * | |
| 6. | Terrence Lo | * | |
| 7. | tiancheng shi | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 23rd | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 32 | |||
|---|---|---|---|---|
| Steals | 6 | |||
| Rebounds | 22 | |||
| Blocks | 1 | |||
| Assists | 4 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Xi You | 177 | Small Forward |
| Changgeng Zou | 180 | Small Forward |
| Jayson Xu | 180 | Shooting Guard |
| Yichen LI | 174 | Shooting Guard |
| "DDF" Shi | 190 | Small Forward |
| Haohan Hu | 185 | Small Forward |
| "Roger" Chu | 176 | Point Guard |
| Terrence Lo | 171 | Point Guard |
| tiancheng shi | 183 | Power Forward |
| "Mick" Gu | 180 | Shooting Guard |
| 22 Extra | 180 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 05/07/2026 | 4:30pm | North Sydney Boys HS #2 | Bol is life 2026 s2 preseason |
32 -
42 (lose)
(review match) |