![]() |
![]() |
|||
3rd | Rank | 6th | ||
---|---|---|---|---|
7 | Win | 3 | ||
2 | Loss | 6 | ||
16 | Ladder Points | 12 |
![]() |
![]() |
|||
34 | Points | 31 | ||
---|---|---|---|---|
7 | Steals | 9 | ||
38 | Rebounds | 35 | ||
5 | Blocks | 3 | ||
9 | Assists | 8 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |