|
|
|||
| 1st | Rank | 2nd | ||
|---|---|---|---|---|
| 10 | Win | 9 | ||
| 2 | Loss | 3 | ||
| 22 | Ladder Points | 21 | ||
|
|
|||
| 46 | Points | 41 | ||
|---|---|---|---|---|
| 6 | Steals | 7 | ||
| 34 | Rebounds | 33 | ||
| 1 | Blocks | 2 | ||
| 12 | Assists | 10 | ||
Trotters | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Knights | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||