|
|
|
|||
| 6th | Rank | 8th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 4 | Loss | 6 | ||
| 10 | Ladder Points | 8 | ||
|
|
|
|||
| 42 | Points | 43 | ||
|---|---|---|---|---|
| 7 | Steals | 5 | ||
| 39 | Rebounds | 34 | ||
| 2 | Blocks | 2 | ||
| 9 | Assists | 9 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Chick'n Roll | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||