|
|
|||
| 3rd | Rank | 2nd | ||
|---|---|---|---|---|
| 3 | Win | 4 | ||
| 3 | Loss | 1 | ||
| 9 | Ladder Points | 9 | ||
|
|
|||
| 42 | Points | 48 | ||
|---|---|---|---|---|
| 6 | Steals | 13 | ||
| 23 | Rebounds | 41 | ||
| 1 | Blocks | 3 | ||
| 9 | Assists | 11 | ||
Dunk Memes | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
The Opal Cards | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||