|
|
|||
| 3rd | Rank | 8th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 3 | Loss | 5 | ||
| 9 | Ladder Points | 7 | ||
|
|
|||
| 42 | Points | 39 | ||
|---|---|---|---|---|
| 6 | Steals | 6 | ||
| 23 | Rebounds | 31 | ||
| 1 | Blocks | 1 | ||
| 9 | Assists | 6 | ||
Dunk Memes | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Just Play Arrows | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||