|
|
|||
| 6th | Rank | 2nd | ||
|---|---|---|---|---|
| 4 | Win | 6 | ||
| 2 | Loss | 2 | ||
| 10 | Ladder Points | 14 | ||
|
|
|||
| 51 | Points | 37 | ||
|---|---|---|---|---|
| 10 | Steals | 8 | ||
| 28 | Rebounds | 29 | ||
| 2 | Blocks | 2 | ||
| 13 | Assists | 6 | ||
CBL | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Raf n Em | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||