|
|
|||
| 6th | Rank | 4th | ||
|---|---|---|---|---|
| 1 | Win | 1 | ||
| 4 | Loss | 4 | ||
| 6 | Ladder Points | 6 | ||
|
|
|||
| 41 | Points | * | ||
|---|---|---|---|---|
| 7 | Steals | * | ||
| 28 | Rebounds | * | ||
| 1 | Blocks | * | ||
| 6 | Assists | * | ||
Bauston Celtics | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||