|
|
|
|||
| 2nd | Rank | 3rd | ||
|---|---|---|---|---|
| 8 | Win | 8 | ||
| 4 | Loss | 4 | ||
| 20 | Ladder Points | 20 | ||
|
|
|
|||
| 47 | Points | 53 | ||
|---|---|---|---|---|
| 6 | Steals | 7 | ||
| 35 | Rebounds | 32 | ||
| 4 | Blocks | 3 | ||
| 13 | Assists | 13 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Untouchables | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||