|
|
|||
| 9th | Rank | 5th | ||
|---|---|---|---|---|
| 3 | Win | 6 | ||
| 6 | Loss | 3 | ||
| 12 | Ladder Points | 15 | ||
|
|
|||
| 25 | Points | 35 | ||
|---|---|---|---|---|
| 5 | Steals | 10 | ||
| 27 | Rebounds | 34 | ||
| 1 | Blocks | 2 | ||
| 8 | Assists | 9 | ||
Marks lions | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Nathan's Ballers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||