7th | Rank | 6th | ||
---|---|---|---|---|
2 | Win | 2 | ||
2 | Loss | 3 | ||
6 | Ladder Points | 7 |
30 | Points | 39 | ||
---|---|---|---|---|
8 | Steals | 7 | ||
39 | Rebounds | 35 | ||
6 | Blocks | 4 | ||
5 | Assists | 7 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |