|
|
|||
| 4th | Rank | 6th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 3 | Loss | 5 | ||
| 9 | Ladder Points | 7 | ||
|
|
|||
| 23 | Points | 10 | ||
|---|---|---|---|---|
| 14 | Steals | 3 | ||
| 38 | Rebounds | 15 | ||
| 4 | Blocks | 2 | ||
| 5 | Assists | 3 | ||
QSA Quokkas #1 | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Glebe Sunday Womens Team | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||