|
|
|||
| 7th | Rank | 4th | ||
|---|---|---|---|---|
| 3 | Win | 5 | ||
| 5 | Loss | 2 | ||
| 11 | Ladder Points | 12 | ||
|
|
|||
| 45 | Points | 47 | ||
|---|---|---|---|---|
| 11 | Steals | 12 | ||
| 34 | Rebounds | 38 | ||
| 4 | Blocks | 4 | ||
| 14 | Assists | 13 | ||
cobbers | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Las Babosas | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||