|
|
|
|||
| 8th | Rank | 10th | ||
|---|---|---|---|---|
| 0 | Win | 0 | ||
| 1 | Loss | 1 | ||
| 1 | Ladder Points | 1 | ||
|
|
|
|||
| 45 | Points | 46 | ||
|---|---|---|---|---|
| 9 | Steals | 7 | ||
| 53 | Rebounds | 33 | ||
| 5 | Blocks | 3 | ||
| 1 | Assists | 11 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||