![]() |
![]() |
|||
10th | Rank | 2nd | ||
---|---|---|---|---|
0 | Win | 6 | ||
7 | Loss | 0 | ||
7 | Ladder Points | 12 |
![]() |
![]() |
|||
18 | Points | 50 | ||
---|---|---|---|---|
7 | Steals | 10 | ||
19 | Rebounds | 36 | ||
1 | Blocks | 3 | ||
6 | Assists | 15 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |