|
|
|||
| 3rd | Rank | 2nd | ||
|---|---|---|---|---|
| 4 | Win | 4 | ||
| 3 | Loss | 3 | ||
| 11 | Ladder Points | 11 | ||
|
|
|||
| 34 | Points | 43 | ||
|---|---|---|---|---|
| 6 | Steals | 7 | ||
| 24 | Rebounds | 21 | ||
| 1 | Blocks | * | ||
| 6 | Assists | 9 | ||
Sunday Swish | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Thon Maker Karate Club | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||