|
|
|||
| 2nd | Rank | 3rd | ||
|---|---|---|---|---|
| 5 | Win | 5 | ||
| 3 | Loss | 3 | ||
| 13 | Ladder Points | 13 | ||
|
|
|||
| 34 | Points | 45 | ||
|---|---|---|---|---|
| 7 | Steals | 7 | ||
| 19 | Rebounds | 27 | ||
| 1 | Blocks | 1 | ||
| 8 | Assists | 10 | ||
Sunday Swish | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Thon Maker Karate Club | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||