|
|
|
|||
| 1st | Rank | 6th | ||
|---|---|---|---|---|
| 5 | Win | 2 | ||
| 2 | Loss | 5 | ||
| 12 | Ladder Points | 9 | ||
|
|
|
|||
| 44 | Points | 40 | ||
|---|---|---|---|---|
| 5 | Steals | 6 | ||
| 34 | Rebounds | 25 | ||
| 3 | Blocks | 1 | ||
| 8 | Assists | 10 | ||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Dolphins | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||