|
|
|||
| 6th | Rank | 1st | ||
|---|---|---|---|---|
| 0 | Win | 1 | ||
| 1 | Loss | 0 | ||
| 1 | Ladder Points | 2 | ||
|
|
|||
| 31 | Points | 41 | ||
|---|---|---|---|---|
| 11 | Steals | 5 | ||
| 26 | Rebounds | 23 | ||
| * | Blocks | 2 | ||
| 6 | Assists | 6 | ||
Arncliffe Tuesday Mixed Team | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Dolphins | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||