|
|
|||
| 1st | Rank | 4th | ||
|---|---|---|---|---|
| 3 | Win | 1 | ||
| 0 | Loss | 2 | ||
| 6 | Ladder Points | 4 | ||
|
|
|||
| 45 | Points | 29 | ||
|---|---|---|---|---|
| 6 | Steals | 6 | ||
| 29 | Rebounds | 16 | ||
| 2 | Blocks | 1 | ||
| 12 | Assists | 4 | ||
40s & Shorties | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Shake Shaq | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||