|
|
|||
| 1st | Rank | 4th | ||
|---|---|---|---|---|
| 9 | Win | 6 | ||
| 2 | Loss | 5 | ||
| 20 | Ladder Points | 17 | ||
|
|
|||
| 43 | Points | 41 | ||
|---|---|---|---|---|
| 6 | Steals | 8 | ||
| 27 | Rebounds | 34 | ||
| 2 | Blocks | 1 | ||
| 10 | Assists | 10 | ||
The Shire | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||