|
|
|||
| 4th | Rank | 5th | ||
|---|---|---|---|---|
| 0 | Win | 0 | ||
| 1 | Loss | 1 | ||
| 1 | Ladder Points | 1 | ||
|
|
|||
| 28 | Points | 24 | ||
|---|---|---|---|---|
| 16 | Steals | 18 | ||
| 44 | Rebounds | 60 | ||
| 3 | Blocks | 3 | ||
| 10 | Assists | 9 | ||
Al-Farouq Amumu | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
Boiled Uncles | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||