|
|
|||
| 7th | Rank | 4th | ||
|---|---|---|---|---|
| 3 | Win | 6 | ||
| 6 | Loss | 3 | ||
| 12 | Ladder Points | 15 | ||
|
|
|||
| 40 | Points | 33 | ||
|---|---|---|---|---|
| 7 | Steals | 10 | ||
| 42 | Rebounds | 37 | ||
| 3 | Blocks | 1 | ||
| 13 | Assists | 10 | ||
Sydney Raptors | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||