|
|
|||
| 7th | Rank | 11th | ||
|---|---|---|---|---|
| 3 | Win | 2 | ||
| 6 | Loss | 7 | ||
| 12 | Ladder Points | 11 | ||
|
|
|||
| 40 | Points | 31 | ||
|---|---|---|---|---|
| 7 | Steals | 9 | ||
| 42 | Rebounds | 33 | ||
| 3 | Blocks | 1 | ||
| 13 | Assists | 10 | ||
Sydney Raptors | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||