|
|
|||
| 5th | Rank | 6th | ||
|---|---|---|---|---|
| 2 | Win | 0 | ||
| 6 | Loss | 8 | ||
| 10 | Ladder Points | 8 | ||
|
|
|||
| 36 | Points | * | ||
|---|---|---|---|---|
| 6 | Steals | * | ||
| 30 | Rebounds | * | ||
| 2 | Blocks | * | ||
| 7 | Assists | * | ||
Bauston Celtics | PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||