Points
|
|
|||
| 4th | Rank | 6th | ||
|---|---|---|---|---|
| 2 | Win | 0 | ||
| 4 | Loss | 6 | ||
| 8 | Ladder Points | 6 | ||
|
|
|||
| 40 | Points | * | ||
|---|---|---|---|---|
| 6 | Steals | * | ||
| 29 | Rebounds | * | ||
| 1 | Blocks | * | ||
| 6 | Assists | * | ||
Bauston Celtics | PTS | REB | AST | ST | BLK | |
|---|---|---|---|---|---|
| Totals |
| PTS | REB | AST | ST | BLK | |
|---|---|---|---|---|---|
| Totals |
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
| Totals | Totals |