avg. per game
1. | Will Cleary | 9.0 | |
2. | Toby D’Hondt | 7.0 | |
3. | Josh "Diddy" | 6.0 | |
4. | Ball is Life Extra | 6.0 | |
5. | max challoner | 6.0 |
1. | Will Cleary | 9.0 | |
2. | Toby D’Hondt | 7.0 | |
3. | Josh "Diddy" | 6.0 | |
4. | Ball is Life Extra | 6.0 | |
5. | max challoner | 6.0 | |
6. | "Syen Kim" Kim | 4.0 | |
7. | Oscar Suter | 3.0 | |
8. | "brown buckets" Gokani | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Will Cleary | 12.0 | |
2. | Josh "Diddy" | 10.0 | |
3. | "brown buckets" Gokani | 6.0 | |
4. | Toby D’Hondt | 4.0 | |
5. | Oscar Suter | 4.0 |
1. | Will Cleary | 12.0 | |
2. | Josh "Diddy" | 10.0 | |
3. | "brown buckets" Gokani | 6.0 | |
4. | Toby D’Hondt | 4.0 | |
5. | Oscar Suter | 4.0 | |
6. | Ball is Life Extra | 4.0 | |
7. | "Syen Kim" Kim | 4.0 | |
8. | max challoner | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Oscar Suter | 3.0 | |
2. | Ball is Life Extra | 3.0 | |
3. | Will Cleary | 2.0 | |
4. | Toby D’Hondt | 2.0 | |
5. | Josh "Diddy" | 1.0 |
1. | Oscar Suter | 3.0 | |
2. | Ball is Life Extra | 3.0 | |
3. | Will Cleary | 2.0 | |
4. | Toby D’Hondt | 2.0 | |
5. | Josh "Diddy" | 1.0 | |
6. | "Syen Kim" Kim | * | |
7. | max challoner | * | |
8. | "brown buckets" Gokani | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Will Cleary | 5.0 | |
2. | Oscar Suter | 4.0 | |
3. | Josh "Diddy" | 3.0 | |
4. | Ball is Life Extra | 2.0 | |
5. | Toby D’Hondt | * |
1. | Will Cleary | 5.0 | |
2. | Oscar Suter | 4.0 | |
3. | Josh "Diddy" | 3.0 | |
4. | Ball is Life Extra | 2.0 | |
5. | Toby D’Hondt | * | |
6. | "Syen Kim" Kim | * | |
7. | max challoner | * | |
8. | "brown buckets" Gokani | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Josh "Diddy" | 3.0 | |
2. | Will Cleary | 1.0 | |
3. | Toby D’Hondt | * | |
4. | Oscar Suter | * | |
5. | Ball is Life Extra | * |
1. | Josh "Diddy" | 3.0 | |
2. | Will Cleary | 1.0 | |
3. | Toby D’Hondt | * | |
4. | Oscar Suter | * | |
5. | Ball is Life Extra | * | |
6. | "Syen Kim" Kim | * | |
7. | max challoner | * | |
8. | "brown buckets" Gokani | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | 1 | |||
Loss | 0 | |||
Ladder Points | 2 |
Points | 41 | |||
---|---|---|---|---|
Steals | 14 | |||
Rebounds | 46 | |||
Blocks | 4 | |||
Assists | 11 |
Name | Height (cm) | Position |
---|---|---|
"Syen Kim" Kim | 178 | Point Guard |
max challoner | 170 | Point Guard |
"brown buckets" Gokani | 175 | Shooting Guard |
Will Cleary | 183 | Shooting Guard |
Josh "Diddy" | 196 | Power Forward |
Toby D’Hondt | 184 | Shooting Guard |
Oscar Suter | 188 | Center |
Ball is Life Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 13/04/2025 | 8:00pm | North Sydney Boys HS #2 | VINSANITY |
41 -
22 (win)
(review match) |