avg. per game
1. | North Shore Warriors Extra | 25.0 | |
2. | "Stone Cold" Ayat | 24.5 | |
3. | Will Granger | 20.0 | |
4. | Tinashe Washaya | 18.2 | |
5. | "Beutza" Baker | 13.0 |
1. | North Shore Warriors Extra | 25.0 | |
2. | "Stone Cold" Ayat | 24.5 | |
3. | Will Granger | 20.0 | |
4. | Tinashe Washaya | 18.2 | |
5. | "Beutza" Baker | 13.0 | |
6. | Joe Landini | 11.1 | |
7. | Charlie White | 9.5 | |
8. | Will Tinkler | 7.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Will Granger | 29.7 | |
2. | "Stone Cold" Ayat | 24.0 | |
3. | Tinashe Washaya | 23.1 | |
4. | "Beutza" Baker | 18.3 | |
5. | North Shore Warriors Extra | 17.0 |
1. | Will Granger | 29.7 | |
2. | "Stone Cold" Ayat | 24.0 | |
3. | Tinashe Washaya | 23.1 | |
4. | "Beutza" Baker | 18.3 | |
5. | North Shore Warriors Extra | 17.0 | |
6. | Charlie White | 9.6 | |
7. | Joe Landini | 9.6 | |
8. | Will Tinkler | 6.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Joe Landini | 6.4 | |
2. | Charlie White | 4.9 | |
3. | North Shore Warriors Extra | 4.5 | |
4. | Will Tinkler | 3.3 | |
5. | Will Granger | 3.0 |
1. | Joe Landini | 6.4 | |
2. | Charlie White | 4.9 | |
3. | North Shore Warriors Extra | 4.5 | |
4. | Will Tinkler | 3.3 | |
5. | Will Granger | 3.0 | |
6. | "Stone Cold" Ayat | 3.0 | |
7. | "Beutza" Baker | 2.0 | |
8. | Tinashe Washaya | 1.8 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Stone Cold" Ayat | 7.5 | |
2. | North Shore Warriors Extra | 4.5 | |
3. | Will Tinkler | 3.6 | |
4. | Charlie White | 2.9 | |
5. | Will Granger | 2.7 |
1. | "Stone Cold" Ayat | 7.5 | |
2. | North Shore Warriors Extra | 4.5 | |
3. | Will Tinkler | 3.6 | |
4. | Charlie White | 2.9 | |
5. | Will Granger | 2.7 | |
6. | "Beutza" Baker | 2.3 | |
7. | Joe Landini | 2.0 | |
8. | Tinashe Washaya | 1.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Stone Cold" Ayat | 4.0 | |
2. | Charlie White | 0.9 | |
3. | Will Granger | 0.7 | |
4. | North Shore Warriors Extra | 0.5 | |
5. | "Beutza" Baker | 0.5 |
1. | "Stone Cold" Ayat | 4.0 | |
2. | Charlie White | 0.9 | |
3. | Will Granger | 0.7 | |
4. | North Shore Warriors Extra | 0.5 | |
5. | "Beutza" Baker | 0.5 | |
6. | Joe Landini | 0.4 | |
7. | Tinashe Washaya | 0.4 | |
8. | Will Tinkler | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 73 | |||
---|---|---|---|---|
Steals | 15 | |||
Rebounds | 80 | |||
Blocks | 4 | |||
Assists | 19 |
Name | Height (cm) | Position |
---|---|---|
Will Tinkler | 178 | Shooting Guard |
Joe Landini | 183 | Small Forward |
Will Granger | 194 | Power Forward |
Charlie White | 180 | Small Forward |
Tinashe Washaya | 195 | Center |
"Beutza" Baker | 194 | Power Forward |
North Shore Warriors Extra | 150 | Point Guard |
"Stone Cold" Ayat | 193 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 31/03/2025 | 7:20pm | Blackwattle Bay HS | Asalama Lakers 2025 s2 |
96 -
88 (win)
(review match) |
Round 2 | 07/04/2025 | 9:00pm | Blackwattle Bay HS | Dragic Bronson 2025 s2 |
54 -
58 (lose)
(review match) |
Round 4 | 28/04/2025 | 9:50pm | Blackwattle Bay HS | Rim Reapers 2025 s2 |
0 -
40 (lose)
(review match) |
Round 5 | 05/05/2025 | 7:20pm | Blackwattle Bay HS | Curry up and shoot 2025 s2 |
80 -
36 (win)
(review match) |
Round 6 | 12/05/2025 | 8:10pm | Blackwattle Bay HS | A.D. Jordan 2025 s2 |
66 -
76 (lose)
(review match) |
Round 7 | 19/05/2025 | 9:00pm | Blackwattle Bay HS | Glebe me alone 2025 s2 |
84 -
58 (win)
(review match) |
Round 8 | 26/05/2025 | 6:30pm | Blackwattle Bay HS | Mickstars 2025 s2 |
88 -
78 (win)
(review match) |
Round 9 | 02/06/2025 | 9:50pm | Blackwattle Bay HS | Jingling Joakim’s 2025 s2 |
44 -
86 (lose)
(review match) |
Round 11 | 23/06/2025 | 8:10pm | Blackwattle Bay HS | Kevin Kablam 2025 s2 |
106 -
58 (win)
(review match) |
Round 12 | 30/06/2025 | 6:30pm | Blackwattle Bay HS | King Street 9ers 2025 s2 |
66 -
100 (lose)
(review match) |
Semi Finals | 07/07/2025 | 7:00pm | Blackwattle Bay HS | King Street 9ers 2025 s2 |
96 -
92 (win)
(review match) |
Grand Final | 14/07/2025 | 7:00pm | Blackwattle Bay HS | Mickstars 2025 s2 |
90 -
80 (win)
(review match) |