4th | Rank | 5th | ||
---|---|---|---|---|
1 | Win | 1 | ||
1 | Loss | 1 | ||
3 | Ladder Points | 3 |
37 | Points | 27 | ||
---|---|---|---|---|
8 | Steals | 18 | ||
41 | Rebounds | 30 | ||
3 | Blocks | 4 | ||
7 | Assists | 6 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |