5th | Rank | 8th | ||
---|---|---|---|---|
1 | Win | 0 | ||
0 | Loss | 1 | ||
2 | Ladder Points | 1 |
41 | Points | 33 | ||
---|---|---|---|---|
17 | Steals | 9 | ||
34 | Rebounds | 36 | ||
9 | Blocks | 12 | ||
8 | Assists | 10 |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
PTS | REB | AST | ST | BLK | PTS | REB | AST | ST | BLK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |