avg. per game
1. | "Hass" Nagi | 11.7 | |
2. | William Aleksovski | 9.7 | |
3. | "Ned" Steele | 8.0 | |
4. | "Huss" Youssef | 5.8 | |
5. | "DK" Okwechime | 3.0 |
1. | "Hass" Nagi | 11.7 | |
2. | William Aleksovski | 9.7 | |
3. | "Ned" Steele | 8.0 | |
4. | "Huss" Youssef | 5.8 | |
5. | "DK" Okwechime | 3.0 | |
6. | "Glass-cleaning spot up threat" nagi | 2.8 | |
7. | Alexander Joannou | 1.6 | |
8. | Blake Moseson | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Glass-cleaning spot up threat" nagi | 12.8 | |
2. | "DK" Okwechime | 7.5 | |
3. | "Huss" Youssef | 4.3 | |
4. | "Ned" Steele | 3.8 | |
5. | "Hass" Nagi | 3.3 |
1. | "Glass-cleaning spot up threat" nagi | 12.8 | |
2. | "DK" Okwechime | 7.5 | |
3. | "Huss" Youssef | 4.3 | |
4. | "Ned" Steele | 3.8 | |
5. | "Hass" Nagi | 3.3 | |
6. | Alexander Joannou | 3.2 | |
7. | William Aleksovski | 3.2 | |
8. | Blake Moseson | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Ned" Steele | 3.8 | |
2. | "Glass-cleaning spot up threat" nagi | 2.8 | |
3. | "Huss" Youssef | 2.0 | |
4. | "Hass" Nagi | 1.5 | |
5. | "DK" Okwechime | 1.5 |
1. | "Ned" Steele | 3.8 | |
2. | "Glass-cleaning spot up threat" nagi | 2.8 | |
3. | "Huss" Youssef | 2.0 | |
4. | "Hass" Nagi | 1.5 | |
5. | "DK" Okwechime | 1.5 | |
6. | William Aleksovski | 1.3 | |
7. | Blake Moseson | 1.0 | |
8. | Alexander Joannou | 0.6 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Huss" Youssef | 4.2 | |
2. | "Ned" Steele | 2.0 | |
3. | "DK" Okwechime | 2.0 | |
4. | William Aleksovski | 1.7 | |
5. | "Glass-cleaning spot up threat" nagi | 1.5 |
1. | "Huss" Youssef | 4.2 | |
2. | "Ned" Steele | 2.0 | |
3. | "DK" Okwechime | 2.0 | |
4. | William Aleksovski | 1.7 | |
5. | "Glass-cleaning spot up threat" nagi | 1.5 | |
6. | "Hass" Nagi | 0.8 | |
7. | Alexander Joannou | 0.6 | |
8. | Blake Moseson | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Glass-cleaning spot up threat" nagi | 3.0 | |
2. | "Ned" Steele | 1.0 | |
3. | "DK" Okwechime | 1.0 | |
4. | Alexander Joannou | 0.2 | |
5. | William Aleksovski | 0.2 |
1. | "Glass-cleaning spot up threat" nagi | 3.0 | |
2. | "Ned" Steele | 1.0 | |
3. | "DK" Okwechime | 1.0 | |
4. | Alexander Joannou | 0.2 | |
5. | William Aleksovski | 0.2 | |
6. | "Hass" Nagi | * | |
7. | "Huss" Youssef | * | |
8. | Blake Moseson | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 39 | |||
---|---|---|---|---|
Steals | 11 | |||
Rebounds | 28 | |||
Blocks | 4 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
"Hass" Nagi | 184 | Shooting Guard |
"Ned" Steele | 190 | Point Guard |
William Aleksovski | 180 | Small Forward |
"Huss" Youssef | 194 | Small Forward |
Hussein Farhat | 182 | Point Guard |
"DK" Okwechime | 197 | Center |
Alexander Joannou | 192 | Center |
"Glass-cleaning spot up threat" nagi | 192 | Center |
Blake Moseson | 190 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 23/04/2024 | 6:40pm | JJ Cahill Memorial HS | A Team Has No Name 2024 s1 |
27 -
45 (lose)
(review match) |
Round 2 | 30/04/2024 | 6:40pm | JJ Cahill Memorial HS | Old School Ballers (t) 2024 s1 |
30 -
56 (lose)
(review match) |
Round 4 | 14/05/2024 | 6:40pm | JJ Cahill Memorial HS | The Lads Ere 2024 s1 |
45 -
27 (win)
(review match) |
Round 5 | 21/05/2024 | 6:40pm | JJ Cahill Memorial HS | Brick & Roll 2024 s1 |
46 -
23 (win)
(review match) |
Semi Finals | 28/05/2024 | 8:00pm | JJ Cahill Memorial HS | A Team Has No Name 2024 s1 |
46 -
42 (win)
(review match) |
Grand Final | 04/06/2024 | 7:00pm | JJ Cahill Memorial HS | Old School Ballers (t) 2024 s1 |
42 -
29 (win)
(review match) |