 
            avg. per game
| 1. | Daniel Ivancic | 19.0 | |
| 2. | Brian Dam | 13.0 | |
| 3. | Fei Pan | 10.0 | |
| 4. | Guy Johnson | 9.0 | |
| 5. | Michael Morgan | 2.0 | 
| 1. | Daniel Ivancic | 19.0 | |
| 2. | Brian Dam | 13.0 | |
| 3. | Fei Pan | 10.0 | |
| 4. | Guy Johnson | 9.0 | |
| 5. | Michael Morgan | 2.0 | |
| 6. | Lindsay Russell | * | |
| 7. | Umut "Magic" | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Daniel Ivancic | 16.0 | |
| 2. | Guy Johnson | 8.0 | |
| 3. | Michael Morgan | 7.0 | |
| 4. | Umut "Magic" | 4.0 | |
| 5. | Fei Pan | 4.0 | 
| 1. | Daniel Ivancic | 16.0 | |
| 2. | Guy Johnson | 8.0 | |
| 3. | Michael Morgan | 7.0 | |
| 4. | Umut "Magic" | 4.0 | |
| 5. | Fei Pan | 4.0 | |
| 6. | Lindsay Russell | 2.0 | |
| 7. | Brian Dam | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Daniel Ivancic | 6.0 | |
| 2. | Fei Pan | 3.0 | |
| 3. | Lindsay Russell | 2.0 | |
| 4. | Umut "Magic" | 2.0 | |
| 5. | Michael Morgan | 2.0 | 
| 1. | Daniel Ivancic | 6.0 | |
| 2. | Fei Pan | 3.0 | |
| 3. | Lindsay Russell | 2.0 | |
| 4. | Umut "Magic" | 2.0 | |
| 5. | Michael Morgan | 2.0 | |
| 6. | Brian Dam | 1.0 | |
| 7. | Guy Johnson | 1.0 | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Daniel Ivancic | 3.0 | |
| 2. | Umut "Magic" | 3.0 | |
| 3. | Fei Pan | 3.0 | |
| 4. | Lindsay Russell | 2.0 | |
| 5. | Brian Dam | 2.0 | 
| 1. | Daniel Ivancic | 3.0 | |
| 2. | Umut "Magic" | 3.0 | |
| 3. | Fei Pan | 3.0 | |
| 4. | Lindsay Russell | 2.0 | |
| 5. | Brian Dam | 2.0 | |
| 6. | Guy Johnson | * | |
| 7. | Michael Morgan | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Daniel Ivancic | 6.0 | |
| 2. | Michael Morgan | 2.0 | |
| 3. | Lindsay Russell | * | |
| 4. | Brian Dam | * | |
| 5. | Guy Johnson | * | 
| 1. | Daniel Ivancic | 6.0 | |
| 2. | Michael Morgan | 2.0 | |
| 3. | Lindsay Russell | * | |
| 4. | Brian Dam | * | |
| 5. | Guy Johnson | * | |
| 6. | Umut "Magic" | * | |
| 7. | Fei Pan | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
| Rank | 2nd | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 53 | |||
|---|---|---|---|---|
| Steals | 13 | |||
| Rebounds | 41 | |||
| Blocks | 8 | |||
| Assists | 17 | |||
| Name | Height (cm) | Position | 
|---|---|---|
| Lindsay Russell | 182 | Shooting Guard | 
| Joe Koning | 189 | Small Forward | 
| Daniel Williamson | 200 | Center | 
| Matthew "Normello" | 195 | Power Forward | 
| Caleb Heard | 192 | Shooting Guard | 
| Kix Vignes | 182 | Shooting Guard | 
| Ben Hayman | 190 | Shooting Guard | 
| Michael Morgan | 191 | Power Forward | 
| Marley Ruxton | 195 | Power Forward | 
| Kyson Ruxton | 170 | Point Guard | 
| Fei Pan | 185 | Small Forward | 
| Umut "Magic" | 175 | Point Guard | 
| Brian Dam | 180 | Shooting Guard | 
| Daniel Ivancic | 191 | Small Forward | 
| Guy Johnson | 188 | Small Forward | 
| Round | Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|---|
| Grading Games | 05/06/2022 | 12:55pm | SBHS Court #2 | Money $hots 2022 s1 grading | 53                                    -
                                    17                                                                            (win) (review match) |