avg. per game
1. | "LebJet" Taleb | 17.0 | |
2. | "Paul" Taufa | 16.0 | |
3. | "FRED" Manaki | 11.0 | |
4. | "ALI K" TALEB | 7.0 | |
5. | "RAERAE" Salame | 6.0 |
1. | "LebJet" Taleb | 17.0 | |
2. | "Paul" Taufa | 16.0 | |
3. | "FRED" Manaki | 11.0 | |
4. | "ALI K" TALEB | 7.0 | |
5. | "RAERAE" Salame | 6.0 | |
6. | "Shaz" Star | 4.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "RAERAE" Salame | 14.0 | |
2. | "ALI K" TALEB | 13.0 | |
3. | "Paul" Taufa | 12.0 | |
4. | "LebJet" Taleb | 8.0 | |
5. | "Shaz" Star | 5.0 |
1. | "RAERAE" Salame | 14.0 | |
2. | "ALI K" TALEB | 13.0 | |
3. | "Paul" Taufa | 12.0 | |
4. | "LebJet" Taleb | 8.0 | |
5. | "Shaz" Star | 5.0 | |
6. | "FRED" Manaki | 4.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "FRED" Manaki | 4.0 | |
2. | "RAERAE" Salame | 3.0 | |
3. | "ALI K" TALEB | 2.0 | |
4. | "LebJet" Taleb | 1.0 | |
5. | "Paul" Taufa | * |
1. | "FRED" Manaki | 4.0 | |
2. | "RAERAE" Salame | 3.0 | |
3. | "ALI K" TALEB | 2.0 | |
4. | "LebJet" Taleb | 1.0 | |
5. | "Paul" Taufa | * | |
6. | "Shaz" Star | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "FRED" Manaki | 2.0 | |
2. | "LebJet" Taleb | 1.0 | |
3. | "Paul" Taufa | 1.0 | |
4. | "ALI K" TALEB | 1.0 | |
5. | "Shaz" Star | * |
1. | "FRED" Manaki | 2.0 | |
2. | "LebJet" Taleb | 1.0 | |
3. | "Paul" Taufa | 1.0 | |
4. | "ALI K" TALEB | 1.0 | |
5. | "Shaz" Star | * | |
6. | "RAERAE" Salame | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "FRED" Manaki | 1.0 | |
2. | "LebJet" Taleb | * | |
3. | "Paul" Taufa | * | |
4. | "Shaz" Star | * | |
5. | "RAERAE" Salame | * |
1. | "FRED" Manaki | 1.0 | |
2. | "LebJet" Taleb | * | |
3. | "Paul" Taufa | * | |
4. | "Shaz" Star | * | |
5. | "RAERAE" Salame | * | |
6. | "ALI K" TALEB | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 61 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 56 | |||
Blocks | 1 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
"FRED" Manaki | 185 | Center |
"LebJet" Taleb | 195 | Power Forward |
"Paul" Taufa | 186 | Small Forward |
"Shaz" Star | 165 | Shooting Guard |
"RAERAE" Salame | 155 | Shooting Guard |
Harlem Parai | 165 | Point Guard |
"ALI K" TALEB | 184 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 29/09/2019 | 3:10pm | NCIE Court #1 | Wubba Lubba Dub Dub 2019 s3 grading |
61 -
42 (win)
(review match) |