avg. per game
| 1. | "Mouse In The House" Damouras | 16.0 | |
| 2. | Tom Wells | 10.0 | |
| 3. | "Danny Ocean" Wonders | 8.0 | |
| 4. | Bryan "The Long Two" | 7.0 | |
| 5. | Ryan White | 2.0 |
| 1. | "Mouse In The House" Damouras | 16.0 | |
| 2. | Tom Wells | 10.0 | |
| 3. | "Danny Ocean" Wonders | 8.0 | |
| 4. | Bryan "The Long Two" | 7.0 | |
| 5. | Ryan White | 2.0 | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Mouse In The House" Damouras | 8.0 | |
| 2. | Ryan White | 6.0 | |
| 3. | Tom Wells | 6.0 | |
| 4. | "Danny Ocean" Wonders | 5.0 | |
| 5. | Bryan "The Long Two" | 4.0 |
| 1. | "Mouse In The House" Damouras | 8.0 | |
| 2. | Ryan White | 6.0 | |
| 3. | Tom Wells | 6.0 | |
| 4. | "Danny Ocean" Wonders | 5.0 | |
| 5. | Bryan "The Long Two" | 4.0 | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Danny Ocean" Wonders | 4.0 | |
| 2. | Bryan "The Long Two" | 4.0 | |
| 3. | Ryan White | 2.0 | |
| 4. | Tom Wells | 2.0 | |
| 5. | "Mouse In The House" Damouras | 1.0 |
| 1. | "Danny Ocean" Wonders | 4.0 | |
| 2. | Bryan "The Long Two" | 4.0 | |
| 3. | Ryan White | 2.0 | |
| 4. | Tom Wells | 2.0 | |
| 5. | "Mouse In The House" Damouras | 1.0 | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Danny Ocean" Wonders | 3.0 | |
| 2. | "Mouse In The House" Damouras | 1.0 | |
| 3. | Ryan White | 1.0 | |
| 4. | Tom Wells | 1.0 | |
| 5. | Bryan "The Long Two" | * |
| 1. | "Danny Ocean" Wonders | 3.0 | |
| 2. | "Mouse In The House" Damouras | 1.0 | |
| 3. | Ryan White | 1.0 | |
| 4. | Tom Wells | 1.0 | |
| 5. | Bryan "The Long Two" | * | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Ryan White | 1.0 | |
| 2. | "Mouse In The House" Damouras | * | |
| 3. | "Danny Ocean" Wonders | * | |
| 4. | Tom Wells | * | |
| 5. | Bryan "The Long Two" | * |
| 1. | Ryan White | 1.0 | |
| 2. | "Mouse In The House" Damouras | * | |
| 3. | "Danny Ocean" Wonders | * | |
| 4. | Tom Wells | * | |
| 5. | Bryan "The Long Two" | * | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 7th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 43 | |||
|---|---|---|---|---|
| Steals | 6 | |||
| Rebounds | 29 | |||
| Blocks | 1 | |||
| Assists | 13 | |||
| Name | Height (cm) | Position |
|---|---|---|
| "Mouse In The House" Damouras | 194 | Small Forward |
| Jack "Rodman Bresnahan" | 187 | Power Forward |
| Ryan White | 180 | Point Guard |
| "Danny Ocean" Wonders | 178 | Point Guard |
| Tom Wells | 185 | Power Forward |
| Dane Ristovski | 183 | Small Forward |
| ED COOK | 178 | Point Guard |
| Bryan "The Long Two" | 172 | Small Forward |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 26/11/2024 | 6:40pm | Blackwattle Bay HS | Merry Brickmas 2024 s5 preseason |
43 -
46 (lose)
(review match) |