avg. per game
1. | Leonardo Pelosi | 23.5 | |
2. | "Orlando" Pelosi | 13.0 | |
3. | "Josh" Simpson | 7.3 | |
4. | Enrico Pelosi | 5.3 | |
5. | 1 Extra | 4.0 |
1. | Leonardo Pelosi | 23.5 | |
2. | "Orlando" Pelosi | 13.0 | |
3. | "Josh" Simpson | 7.3 | |
4. | Enrico Pelosi | 5.3 | |
5. | 1 Extra | 4.0 | |
6. | "AL" Marave | 3.6 | |
7. | Tony Pelosi | 3.1 | |
8. | Jorge Garcia | 1.0 | |
9. | Henry Hawson | * | |
10. | ────────── | * |
avg. per game
1. | "Josh" Simpson | 14.7 | |
2. | 1 Extra | 12.0 | |
3. | "Orlando" Pelosi | 8.5 | |
4. | Leonardo Pelosi | 4.9 | |
5. | Jorge Garcia | 4.5 |
1. | "Josh" Simpson | 14.7 | |
2. | 1 Extra | 12.0 | |
3. | "Orlando" Pelosi | 8.5 | |
4. | Leonardo Pelosi | 4.9 | |
5. | Jorge Garcia | 4.5 | |
6. | Henry Hawson | 4.2 | |
7. | "AL" Marave | 4.0 | |
8. | Tony Pelosi | 3.1 | |
9. | Enrico Pelosi | 2.8 | |
10. | ────────── | * |
avg. per game
1. | 1 Extra | 3.0 | |
2. | Enrico Pelosi | 3.0 | |
3. | Leonardo Pelosi | 2.7 | |
4. | "Josh" Simpson | 2.6 | |
5. | "Orlando" Pelosi | 2.5 |
1. | 1 Extra | 3.0 | |
2. | Enrico Pelosi | 3.0 | |
3. | Leonardo Pelosi | 2.7 | |
4. | "Josh" Simpson | 2.6 | |
5. | "Orlando" Pelosi | 2.5 | |
6. | "AL" Marave | 1.8 | |
7. | Henry Hawson | 1.8 | |
8. | Jorge Garcia | 1.3 | |
9. | Tony Pelosi | 1.1 | |
10. | ────────── | * |
avg. per game
1. | "AL" Marave | 2.8 | |
2. | Leonardo Pelosi | 2.1 | |
3. | Enrico Pelosi | 1.8 | |
4. | "Orlando" Pelosi | 1.8 | |
5. | "Josh" Simpson | 1.3 |
1. | "AL" Marave | 2.8 | |
2. | Leonardo Pelosi | 2.1 | |
3. | Enrico Pelosi | 1.8 | |
4. | "Orlando" Pelosi | 1.8 | |
5. | "Josh" Simpson | 1.3 | |
6. | Henry Hawson | 1.2 | |
7. | Tony Pelosi | 1.0 | |
8. | 1 Extra | 1.0 | |
9. | Jorge Garcia | 0.9 | |
10. | ────────── | * |
avg. per game
1. | 1 Extra | 2.0 | |
2. | "AL" Marave | 0.8 | |
3. | Jorge Garcia | 0.4 | |
4. | "Josh" Simpson | 0.3 | |
5. | Henry Hawson | 0.2 |
1. | 1 Extra | 2.0 | |
2. | "AL" Marave | 0.8 | |
3. | Jorge Garcia | 0.4 | |
4. | "Josh" Simpson | 0.3 | |
5. | Henry Hawson | 0.2 | |
6. | Enrico Pelosi | * | |
7. | Tony Pelosi | * | |
8. | Leonardo Pelosi | * | |
9. | "Orlando" Pelosi | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 49 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 38 | |||
Blocks | 1 | |||
Assists | 13 |
Name | Height (cm) | Position |
---|---|---|
"Josh" Simpson | 183 | Small Forward |
"AL" Marave | 179 | Point Guard |
Henry Hawson | 193 | Center |
Tony Pelosi | 175 | Point Guard |
Leonardo Pelosi | 183 | Point Guard |
"Orlando" Pelosi | 183 | Small Forward |
1 Extra | 180 | Point Guard |
Enrico Pelosi | 170 | Point Guard |
Jorge Garcia | 186 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 05/10/2022 | 7:20pm | Blackwattle Bay HS | Just Play Heat 2022 s3 |
62 -
34 (win)
(review match) |
Round 2 | 26/10/2022 | 8:10pm | Blackwattle Bay HS | HoneyBadgers (g) 2022 s3 |
32 -
40 (win)
(review match) |
Round 3 | 02/11/2022 | 6:30pm | Blackwattle Bay HS | 808'S AND FASTBREAKS (gw) 2022 s3 |
49 -
27 (win)
(review match) |
Round 4 | 09/11/2022 | 8:10pm | Blackwattle Bay HS | All Gear No Idea 2022 s3 |
57 -
34 (win)
(review match) |
Round 5 | 16/11/2022 | 6:30pm | Blackwattle Bay HS | TecsRus 2022 s3 |
51 -
43 (win)
(review match) |
Round 6 | 23/11/2022 | 9:00pm | Blackwattle Bay HS | All Shooting No Size 2022 s3 |
43 -
43 (win)
(review match) |
Round 7 | 30/11/2022 | 9:55pm | Blackwattle Bay HS | Twisty elbows 2022 s3 |
49 -
51 (win)
(review match) |
Round 8 | 07/12/2022 | 7:20pm | Blackwattle Bay HS | Around the Rim 2022 s3 |
0 -
0 (win)
(review match) |
Round 9 | 11/01/2023 | 9:55pm | Blackwattle Bay HS | Westbrick Layers 2022 s3 |
53 -
23 (win)
(review match) |
Round 11 | 25/01/2023 | 9:00pm | Blackwattle Bay HS | Lay Up Lads 2022 s3 |
0 -
0 (win)
(review match) |
Semi Finals | 08/02/2023 | 7:30pm | Blackwattle Bay HS | All Shooting No Size 2022 s3 |
42 -
41 (win)
(review match) |
Grand Final | 15/02/2023 | 7:30pm | Blackwattle Bay HS | Twisty elbows 2022 s3 |
54 -
73 (lose)
(review match) |