avg. per game
1. | "Spook" Reed | 13.0 | |
2. | Marley Carroll | 10.1 | |
3. | "Jai" Townsend | 10.0 | |
4. | Johnathan Hookey | 8.0 | |
5. | Mathew Gifford | 7.0 |
1. | "Spook" Reed | 13.0 | |
2. | Marley Carroll | 10.1 | |
3. | "Jai" Townsend | 10.0 | |
4. | Johnathan Hookey | 8.0 | |
5. | Mathew Gifford | 7.0 | |
6. | Ball of Duty Extra | 4.3 | |
7. | Reece Townsend | 2.5 | |
8. | Cooper Puohotaua | 2.0 | |
9. | "Slim" Gifford | 1.0 | |
10. | "Marciboi" Maarraoui | * |
avg. per game
1. | "Spook" Reed | 15.3 | |
2. | Marley Carroll | 10.6 | |
3. | Johnathan Hookey | 7.3 | |
4. | Ball of Duty Extra | 7.3 | |
5. | Reece Townsend | 5.9 |
1. | "Spook" Reed | 15.3 | |
2. | Marley Carroll | 10.6 | |
3. | Johnathan Hookey | 7.3 | |
4. | Ball of Duty Extra | 7.3 | |
5. | Reece Townsend | 5.9 | |
6. | Mathew Gifford | 4.5 | |
7. | "Slim" Gifford | 4.3 | |
8. | Cooper Puohotaua | 3.3 | |
9. | "Jai" Townsend | 2.7 | |
10. | Jarrod Hookey | 1.8 |
avg. per game
1. | "Jai" Townsend | 2.6 | |
2. | Marley Carroll | 2.0 | |
3. | Mathew Gifford | 2.0 | |
4. | "Spook" Reed | 2.0 | |
5. | "Slim" Gifford | 1.3 |
1. | "Jai" Townsend | 2.6 | |
2. | Marley Carroll | 2.0 | |
3. | Mathew Gifford | 2.0 | |
4. | "Spook" Reed | 2.0 | |
5. | "Slim" Gifford | 1.3 | |
6. | Reece Townsend | 1.1 | |
7. | Ball of Duty Extra | 1.0 | |
8. | "Marciboi" Maarraoui | 0.8 | |
9. | Cooper Puohotaua | 0.5 | |
10. | Jarrod Hookey | 0.3 |
avg. per game
1. | "Spook" Reed | 2.9 | |
2. | "Jai" Townsend | 2.1 | |
3. | Mathew Gifford | 2.0 | |
4. | "Slim" Gifford | 2.0 | |
5. | Johnathan Hookey | 2.0 |
1. | "Spook" Reed | 2.9 | |
2. | "Jai" Townsend | 2.1 | |
3. | Mathew Gifford | 2.0 | |
4. | "Slim" Gifford | 2.0 | |
5. | Johnathan Hookey | 2.0 | |
6. | Marley Carroll | 1.6 | |
7. | Ball of Duty Extra | 1.3 | |
8. | "Marciboi" Maarraoui | 1.2 | |
9. | Reece Townsend | 1.1 | |
10. | Cooper Puohotaua | 0.8 |
avg. per game
1. | Johnathan Hookey | 2.0 | |
2. | Marley Carroll | 1.9 | |
3. | "Spook" Reed | 1.7 | |
4. | Reece Townsend | 0.5 | |
5. | Ball of Duty Extra | 0.3 |
1. | Johnathan Hookey | 2.0 | |
2. | Marley Carroll | 1.9 | |
3. | "Spook" Reed | 1.7 | |
4. | Reece Townsend | 0.5 | |
5. | Ball of Duty Extra | 0.3 | |
6. | Cooper Puohotaua | 0.3 | |
7. | "Marciboi" Maarraoui | * | |
8. | Jarrod Hookey | * | |
9. | Mathew Gifford | * | |
10. | "Slim" Gifford | * |
Rank | 9th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 36 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 40 | |||
Blocks | 4 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
"Slim" Gifford | 183 | Shooting Guard |
Johnathan Hookey | 192 | Small Forward |
"Spook" Reed | 193 | Center |
Cooper Puohotaua | 177 | Point Guard |
"Jai" Townsend | 183 | Point Guard |
"Marciboi" Maarraoui | 170 | Point Guard |
Jarrod Hookey | 170 | Shooting Guard |
Air Ballers Extra | 150 | Point Guard |
Ball of Duty Extra | 150 | Point Guard |
Reece Townsend | 183 | Small Forward |
Marley Carroll | 189 | Power Forward |
Mathew Gifford | 184 | Point Guard |
Blake Manowski | 187 | Point Guard |
Chris "Morgs" | 184 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 22/02/2023 | 6:30pm | Blackwattle Bay HS | TecsRus 2023 s1 |
Starts in: 01yr 10mo 00d 18h 28m (match details) |
Round 1 | 22/02/2023 | 7:00pm | Blackwattle Bay HS | Extra |
0 -
0 (lose)
(review match) |
Round 2 | 01/03/2023 | 9:55pm | Blackwattle Bay HS | twisty elbows 2023 s1 |
34 -
40 (lose)
(review match) |
Round 3 | 08/03/2023 | 9:55pm | Blackwattle Bay HS | Wash'd Up 2023 s1 |
65 -
66 (lose)
(review match) |
Round 4 | 15/03/2023 | 9:00pm | Blackwattle Bay HS | wholesale seafood distributors 2023 s1 |
43 -
37 (win)
(review match) |
Round 5 | 22/03/2023 | 8:10pm | Blackwattle Bay HS | All Shooting No Size 2023 s1 |
40 -
48 (lose)
(review match) |
Round 6 | 29/03/2023 | 7:20pm | Blackwattle Bay HS | Sharks 2023 s1 |
47 -
32 (win)
(review match) |
Round 7 | 05/04/2023 | 9:00pm | Blackwattle Bay HS | South Sydney 69ers 2023 s1 |
38 -
20 (win)
(review match) |
Round 9 | 19/04/2023 | 6:30pm | Blackwattle Bay HS | Westbrick Layers 2023 s1 |
30 -
49 (lose)
(review match) |
Round 12 | 10/05/2023 | 7:20pm | Blackwattle Bay HS | 808'S AND FASTBREAKS (gw) 2023 s1 |
0 -
0 (lose)
(review match) |
Round 13 | 17/05/2023 | 8:10pm | Blackwattle Bay HS | G-Rated 2023 s1 |
28 -
48 (lose)
(review match) |