avg. per game
1. | Delay No More Extra | 18.0 | |
2. | Durant Durant Extra | 16.0 | |
3. | Bois Extra | 15.2 | |
4. | Luciano Svagelli | 14.0 | |
5. | Buckets Extra | 12.2 |
1. | Delay No More Extra | 18.0 | |
2. | Durant Durant Extra | 16.0 | |
3. | Bois Extra | 15.2 | |
4. | Luciano Svagelli | 14.0 | |
5. | Buckets Extra | 12.2 | |
6. | 21 Extra | 12.0 | |
7. | Malcolm Green | 12.0 | |
8. | 24 Extra | 11.5 | |
9. | CBD Pidgeons Extra | 11.4 | |
10. | Green Machine Extra | 10.7 |
avg. per game
1. | "The Gelli" Man | 17.7 | |
2. | Luciano Svagelli | 13.2 | |
3. | CBD Pidgeons Extra | 10.0 | |
4. | Durant Durant Extra | 9.7 | |
5. | Air Ballers Extra | 9.0 |
1. | "The Gelli" Man | 17.7 | |
2. | Luciano Svagelli | 13.2 | |
3. | CBD Pidgeons Extra | 10.0 | |
4. | Durant Durant Extra | 9.7 | |
5. | Air Ballers Extra | 9.0 | |
6. | Green Machine Extra | 8.3 | |
7. | Delay No More Extra | 8.3 | |
8. | Bois Extra | 8.0 | |
9. | Buckets Extra | 7.3 | |
10. | Malcolm Green | 7.1 |
avg. per game
1. | "The Gelli" Man | 3.7 | |
2. | Luciano Svagelli | 3.2 | |
3. | Durant Durant Extra | 3.0 | |
4. | Green Machine Extra | 3.0 | |
5. | Haters Ball Extra | 2.5 |
1. | "The Gelli" Man | 3.7 | |
2. | Luciano Svagelli | 3.2 | |
3. | Durant Durant Extra | 3.0 | |
4. | Green Machine Extra | 3.0 | |
5. | Haters Ball Extra | 2.5 | |
6. | Bois Extra | 2.4 | |
7. | 24 Extra | 2.0 | |
8. | CBD Pidgeons Extra | 2.0 | |
9. | Nariah welsh | 2.0 | |
10. | Air Ballers Extra | 1.7 |
avg. per game
1. | Malcolm Green | 2.9 | |
2. | CBD Pidgeons Extra | 2.6 | |
3. | Durant Durant Extra | 2.3 | |
4. | "The Gelli" Man | 2.0 | |
5. | Bois Extra | 2.0 |
1. | Malcolm Green | 2.9 | |
2. | CBD Pidgeons Extra | 2.6 | |
3. | Durant Durant Extra | 2.3 | |
4. | "The Gelli" Man | 2.0 | |
5. | Bois Extra | 2.0 | |
6. | Cliffy Smells Extra | 2.0 | |
7. | 24 Extra | 2.0 | |
8. | Buckets Extra | 1.8 | |
9. | Delay No More Extra | 1.7 | |
10. | Luciano Svagelli | 1.6 |
avg. per game
1. | Nariah welsh | 1.0 | |
2. | "The Gelli" Man | 1.0 | |
3. | Air Ballers Extra | 1.0 | |
4. | Green Machine Extra | 1.0 | |
5. | Luciano Svagelli | 0.8 |
1. | Nariah welsh | 1.0 | |
2. | "The Gelli" Man | 1.0 | |
3. | Air Ballers Extra | 1.0 | |
4. | Green Machine Extra | 1.0 | |
5. | Luciano Svagelli | 0.8 | |
6. | Durant Durant Extra | 0.7 | |
7. | Buckets Extra | 0.4 | |
8. | Bois Extra | 0.4 | |
9. | 32 Extra | 0.4 | |
10. | Delay No More Extra | 0.3 |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 76 | |||
---|---|---|---|---|
Steals | 11 | |||
Rebounds | 51 | |||
Blocks | 3 | |||
Assists | 13 |
Name | Height (cm) | Position |
---|---|---|
"The Gelli" Man | 187 | Point Guard |
Luciano Svagelli | 187 | Point Guard |
Trinity Paulson | 175 | Shooting Guard |
Malcolm Green | 170 | Point Guard |
Nariah welsh | 163 | Point Guard |
Durant Durant Extra | 123 | Point Guard |
Delay No More Extra | 50 | Point Guard |
Buckets Extra | 150 | Point Guard |
Bois Extra | 170 | Point Guard |
Air Ballers Extra | 150 | Point Guard |
Green Machine Extra | 50 | Point Guard |
Haters Ball Extra | 150 | Point Guard |
Cliffy Smells Extra | 180 | Point Guard |
Carry us Dean Extra | 180 | Point Guard |
CBD Pidgeons Extra | 150 | Point Guard |
14 Extra | 150 | Point Guard |
11 Extra | 150 | Point Guard |
1 Extra | 180 | Point Guard |
21 Extra | 123 | Point Guard |
32 Extra | 150 | Point Guard |
22 Extra | 180 | Point Guard |
23 Extra | 150 | Point Guard |
24 Extra | 180 | Point Guard |
25 Extra | 50 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 29/01/2024 | 7:00pm | NCIE Court #2 | JP Ballers 2024 s1 |
70 -
66 (win)
(review match) |
Round 2 | 05/02/2024 | 6:20pm | NCIE Court #2 | Korfball Redbacks 2024 s1 |
74 -
60 (win)
(review match) |
Round 3 | 12/02/2024 | 8:30pm | NCIE Court #2 | Now watch this drive 2024 s1 |
56 -
68 (lose)
(review match) |
Round 4 | 19/02/2024 | 6:20pm | NCIE Court #2 | Kawhi of the Tiger 2024 s1 |
76 -
62 (win)
(review match) |
Round 5 | 26/02/2024 | 7:45pm | NCIE Court #1 | Cross-Overs 2024 s1 |
96 -
64 (win)
(review match) |
Round 6 | 04/03/2024 | 8:30pm | NCIE Court #1 | Whimsical Sky Roosters 2024 s1 |
96 -
52 (win)
(review match) |
Round 7 | 11/03/2024 | 7:45pm | NCIE Court #1 | Hurricanes 2024 s1 |
88 -
82 (win)
(review match) |
Round 8 | 18/03/2024 | 6:20pm | NCIE Court #2 | JP Ballers 2024 s1 |
42 -
70 (lose)
(review match) |
Round 9 | 25/03/2024 | 7:45pm | NCIE Court #2 | Korfball Redbacks 2024 s1 |
50 -
108 (lose)
(review match) |
Round 10 | 08/04/2024 | 8:30pm | NCIE Court #1 | Now watch this drive 2024 s1 |
94 -
84 (win)
(review match) |
Round 11 | 15/04/2024 | 8:30pm | NCIE Court #1 | Kawhi of the Tiger 2024 s1 |
80 -
84 (lose)
(review match) |
Round 12 | 22/04/2024 | 6:20pm | NCIE Court #1 | Cross-Overs 2024 s1 |
96 -
60 (win)
(review match) |
Round 13 | 29/04/2024 | 6:20pm | NCIE Court #1 | Whimsical Sky Roosters 2024 s1 |
104 -
84 (win)
(review match) |
Round 14 | 06/05/2024 | 9:15pm | NCIE Court #1 | Hurricanes 2024 s1 |
40 -
40 (lose)
(review match) |
Semi Finals | 13/05/2024 | 7:30pm | NCIE Court #2 | Now watch this drive 2024 s1 |
84 -
92 (lose)
(review match) |