avg. per game
1. | Malcolm Green | 14.2 | |
2. | Haters Ball Extra | 7.3 | |
3. | Luciano Svagelli | 6.8 | |
4. | Durant Durant Extra | 6.3 | |
5. | Delay No More Extra | 6.3 |
1. | Malcolm Green | 14.2 | |
2. | Haters Ball Extra | 7.3 | |
3. | Luciano Svagelli | 6.8 | |
4. | Durant Durant Extra | 6.3 | |
5. | Delay No More Extra | 6.3 | |
6. | Green Machine Extra | 5.7 | |
7. | Braduhz Extra | 4.2 | |
8. | Buckets Extra | 2.8 | |
9. | Bois Extra | 2.6 | |
10. | Trinity Paulson | 2.0 |
avg. per game
1. | Luciano Svagelli | 10.8 | |
2. | Malcolm Green | 7.4 | |
3. | Durant Durant Extra | 5.9 | |
4. | Bois Extra | 5.6 | |
5. | Haters Ball Extra | 5.0 |
1. | Luciano Svagelli | 10.8 | |
2. | Malcolm Green | 7.4 | |
3. | Durant Durant Extra | 5.9 | |
4. | Bois Extra | 5.6 | |
5. | Haters Ball Extra | 5.0 | |
6. | Delay No More Extra | 4.8 | |
7. | Green Machine Extra | 4.6 | |
8. | Braduhz Extra | 3.5 | |
9. | Trinity Paulson | 3.1 | |
10. | Buckets Extra | 2.8 |
avg. per game
1. | Malcolm Green | 3.2 | |
2. | Luciano Svagelli | 1.6 | |
3. | Green Machine Extra | 1.3 | |
4. | Durant Durant Extra | 1.0 | |
5. | Braduhz Extra | 1.0 |
1. | Malcolm Green | 3.2 | |
2. | Luciano Svagelli | 1.6 | |
3. | Green Machine Extra | 1.3 | |
4. | Durant Durant Extra | 1.0 | |
5. | Braduhz Extra | 1.0 | |
6. | Haters Ball Extra | 1.0 | |
7. | Buckets Extra | 0.8 | |
8. | Nariah welsh | 0.8 | |
9. | Bois Extra | 0.8 | |
10. | Trinity Paulson | 0.7 |
avg. per game
1. | Haters Ball Extra | 2.0 | |
2. | Malcolm Green | 1.8 | |
3. | Durant Durant Extra | 1.6 | |
4. | Green Machine Extra | 1.4 | |
5. | Buckets Extra | 1.3 |
1. | Haters Ball Extra | 2.0 | |
2. | Malcolm Green | 1.8 | |
3. | Durant Durant Extra | 1.6 | |
4. | Green Machine Extra | 1.4 | |
5. | Buckets Extra | 1.3 | |
6. | Cliffy Smells Extra | 1.0 | |
7. | Delay No More Extra | 0.9 | |
8. | Bois Extra | 0.9 | |
9. | Air Ballers Extra | 0.8 | |
10. | Braduhz Extra | 0.8 |
avg. per game
1. | Trinity Paulson | 0.7 | |
2. | Durant Durant Extra | 0.4 | |
3. | Bois Extra | 0.4 | |
4. | Luciano Svagelli | 0.2 | |
5. | Malcolm Green | 0.2 |
1. | Trinity Paulson | 0.7 | |
2. | Durant Durant Extra | 0.4 | |
3. | Bois Extra | 0.4 | |
4. | Luciano Svagelli | 0.2 | |
5. | Malcolm Green | 0.2 | |
6. | Air Ballers Extra | 0.2 | |
7. | Buckets Extra | 0.2 | |
8. | Delay No More Extra | 0.1 | |
9. | Nariah welsh | * | |
10. | Cliffy Smells Extra | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 40 | |||
Blocks | 2 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Luciano Svagelli | 187 | Point Guard |
Trinity Paulson | 175 | Shooting Guard |
Malcolm Green | 170 | Point Guard |
Nariah welsh | 163 | Point Guard |
Durant Durant Extra | 123 | Point Guard |
Delay No More Extra | 50 | Point Guard |
Braduhz Extra | 150 | Point Guard |
Buckets Extra | 150 | Point Guard |
Bois Extra | 170 | Point Guard |
Air Ballers Extra | 150 | Point Guard |
Green Machine Extra | 50 | Point Guard |
Haters Ball Extra | 150 | Point Guard |
Cliffy Smells Extra | 180 | Point Guard |
Carry us Dean Extra | 180 | Point Guard |
CBD Pidgeons Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 13/02/2023 | 7:00pm | NCIE Court #2 | SheEOs 2023 s1 |
0 -
0 (lose)
(review match) |
Round 2 | 20/02/2023 | 6:20pm | NCIE Court #1 | Swish You Were Here 2023 s1 |
0 -
0 (lose)
(review match) |
Round 3 | 27/02/2023 | 7:00pm | NCIE Court #2 | When You Say Nothing But Ball 2023 s1 |
0 -
0 (lose)
(review match) |
Round 5 | 13/03/2023 | 9:15pm | NCIE Court #2 | Snow White and the 7 Dwarves 2023 s1 |
38 -
42 (lose)
(review match) |
Round 6 | 20/03/2023 | 8:30pm | NCIE Court #1 | My Little Pogchamps 2023 s1 |
61 -
22 (win)
(review match) |
Round 7 | 27/03/2023 | 7:45pm | NCIE Court #2 | BYOBBBBQ 2023 s1 |
37 -
35 (win)
(review match) |
Round 8 | 03/04/2023 | 7:00pm | NCIE Court #1 | Shack Attaq 2023 s1 |
39 -
37 (win)
(review match) |
Round 9 | 17/04/2023 | 7:45pm | NCIE Court #2 | Just Play Huskies 2023 s1 |
30 -
44 (lose)
(review match) |
Round 10 | 24/04/2023 | 6:20pm | NCIE Court #1 | SheEOs 2023 s1 |
45 -
36 (win)
(review match) |
Round 11 | 01/05/2023 | 7:45pm | NCIE Court #2 | Swish You Were Here 2023 s1 |
30 -
24 (win)
(review match) |
Round 12 | 08/05/2023 | 8:30pm | NCIE Court #1 | When You Say Nothing But Ball 2023 s1 |
57 -
43 (win)
(review match) |
Round 13 | 15/05/2023 | 9:15pm | NCIE Court #1 | The Bulls 2023 s1 |
42 -
44 (lose)
(review match) |