avg. per game
| 1. | William Owens | 24.0 | |
| 2. | William Boys | 10.0 | |
| 3. | Ryan Mion | 9.0 | |
| 4. | Patrick Mion | 7.0 | |
| 5. | Ethan Soussa | 6.0 |
| 1. | William Owens | 24.0 | |
| 2. | William Boys | 10.0 | |
| 3. | Ryan Mion | 9.0 | |
| 4. | Patrick Mion | 7.0 | |
| 5. | Ethan Soussa | 6.0 | |
| 6. | Harrison Milatos | 4.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | William Boys | 9.0 | |
| 2. | Harrison Milatos | 9.0 | |
| 3. | Ethan Soussa | 8.0 | |
| 4. | William Owens | 6.0 | |
| 5. | Patrick Mion | 4.0 |
| 1. | William Boys | 9.0 | |
| 2. | Harrison Milatos | 9.0 | |
| 3. | Ethan Soussa | 8.0 | |
| 4. | William Owens | 6.0 | |
| 5. | Patrick Mion | 4.0 | |
| 6. | Ryan Mion | 2.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | William Boys | 11.0 | |
| 2. | Ethan Soussa | 5.0 | |
| 3. | Harrison Milatos | 3.0 | |
| 4. | Ryan Mion | 2.0 | |
| 5. | Patrick Mion | 1.0 |
| 1. | William Boys | 11.0 | |
| 2. | Ethan Soussa | 5.0 | |
| 3. | Harrison Milatos | 3.0 | |
| 4. | Ryan Mion | 2.0 | |
| 5. | Patrick Mion | 1.0 | |
| 6. | William Owens | 1.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | William Boys | 4.0 | |
| 2. | Ethan Soussa | 3.0 | |
| 3. | Patrick Mion | 2.0 | |
| 4. | Harrison Milatos | 1.0 | |
| 5. | Ryan Mion | * |
| 1. | William Boys | 4.0 | |
| 2. | Ethan Soussa | 3.0 | |
| 3. | Patrick Mion | 2.0 | |
| 4. | Harrison Milatos | 1.0 | |
| 5. | Ryan Mion | * | |
| 6. | William Owens | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Harrison Milatos | 1.0 | |
| 2. | Patrick Mion | * | |
| 3. | Ryan Mion | * | |
| 4. | William Owens | * | |
| 5. | William Boys | * |
| 1. | Harrison Milatos | 1.0 | |
| 2. | Patrick Mion | * | |
| 3. | Ryan Mion | * | |
| 4. | William Owens | * | |
| 5. | William Boys | * | |
| 6. | Ethan Soussa | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 8th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 60 | |||
|---|---|---|---|---|
| Steals | 10 | |||
| Rebounds | 38 | |||
| Blocks | 1 | |||
| Assists | 23 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Patrick Mion | 185 | Small Forward |
| Ryan Mion | 184 | Small Forward |
| William Owens | 185 | Shooting Guard |
| Gabe Fornasaro | 188 | Shooting Guard |
| William Boys | 193 | Power Forward |
| Max Chew | 183 | Point Guard |
| Ethan Soussa | 183 | Point Guard |
| "The Mail Man" McDermott | 188 | Center |
| Harrison Milatos | 194 | Center |
| Fernbabes Extra | 150 | Point Guard |
| Larry David Extra | 150 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 07/10/2025 | 7:20pm | Ryde Aquatic #2 | Bomber Lynx 2025 s3 preseason |
60 -
38 (win)
(review match) |