avg. per game
1. | Ben Charlton | 12.6 | |
2. | Luke Gunson | 8.9 | |
3. | Miles Nagle | 7.4 | |
4. | "Ben" Tennant | 6.0 | |
5. | Blake Bruce | 5.3 |
1. | Ben Charlton | 12.6 | |
2. | Luke Gunson | 8.9 | |
3. | Miles Nagle | 7.4 | |
4. | "Ben" Tennant | 6.0 | |
5. | Blake Bruce | 5.3 | |
6. | "L Bear" Thoeming | 5.2 | |
7. | Hugh Nagle | 2.3 | |
8. | "Juju" Mahoney | 2.0 | |
9. | Sarah Smith | 0.4 | |
10. | Christiann Rouhana | 0.3 |
avg. per game
1. | Ben Charlton | 16.9 | |
2. | Luke Gunson | 10.4 | |
3. | Blake Bruce | 9.3 | |
4. | "Ben" Tennant | 8.0 | |
5. | Miles Nagle | 6.3 |
1. | Ben Charlton | 16.9 | |
2. | Luke Gunson | 10.4 | |
3. | Blake Bruce | 9.3 | |
4. | "Ben" Tennant | 8.0 | |
5. | Miles Nagle | 6.3 | |
6. | "L Bear" Thoeming | 4.6 | |
7. | Hugh Nagle | 3.0 | |
8. | "Juju" Mahoney | 2.5 | |
9. | Christiann Rouhana | 2.3 | |
10. | Sarah Smith | 1.3 |
avg. per game
1. | Hugh Nagle | 2.3 | |
2. | Ben Charlton | 2.3 | |
3. | Miles Nagle | 1.7 | |
4. | Luke Gunson | 1.4 | |
5. | "Ben" Tennant | 1.0 |
1. | Hugh Nagle | 2.3 | |
2. | Ben Charlton | 2.3 | |
3. | Miles Nagle | 1.7 | |
4. | Luke Gunson | 1.4 | |
5. | "Ben" Tennant | 1.0 | |
6. | Blake Bruce | 0.7 | |
7. | Christiann Rouhana | 0.4 | |
8. | "Juju" Mahoney | 0.4 | |
9. | "L Bear" Thoeming | 0.3 | |
10. | Nicole Bruce | 0.3 |
avg. per game
1. | "Ben" Tennant | 4.0 | |
2. | Miles Nagle | 2.4 | |
3. | Luke Gunson | 2.3 | |
4. | Ben Charlton | 1.7 | |
5. | "L Bear" Thoeming | 1.0 |
1. | "Ben" Tennant | 4.0 | |
2. | Miles Nagle | 2.4 | |
3. | Luke Gunson | 2.3 | |
4. | Ben Charlton | 1.7 | |
5. | "L Bear" Thoeming | 1.0 | |
6. | Hugh Nagle | 1.0 | |
7. | Blake Bruce | 1.0 | |
8. | Christiann Rouhana | 1.0 | |
9. | Sarah Smith | 0.9 | |
10. | Nicole Bruce | 0.9 |
avg. per game
1. | "L Bear" Thoeming | 0.3 | |
2. | Ben Charlton | 0.1 | |
3. | Sarah Smith | * | |
4. | Miles Nagle | * | |
5. | Luke Gunson | * |
1. | "L Bear" Thoeming | 0.3 | |
2. | Ben Charlton | 0.1 | |
3. | Sarah Smith | * | |
4. | Miles Nagle | * | |
5. | Luke Gunson | * | |
6. | "Juju" Mahoney | * | |
7. | Hugh Nagle | * | |
8. | Nicole Bruce | * | |
9. | Blake Bruce | * | |
10. | Christiann Rouhana | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 35 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 43 | |||
Blocks | * | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
"Juju" Mahoney | 172 | Shooting Guard |
Hugh Nagle | 170 | Point Guard |
Nicole Bruce | 168 | Center |
Blake Bruce | 180 | Small Forward |
Sarah Smith | 172 | Point Guard |
Miles Nagle | 178 | Small Forward |
Luke Gunson | 185 | Power Forward |
Ben Charlton | 190 | Center |
"L Bear" Thoeming | 181 | Small Forward |
Christiann Rouhana | 164 | Point Guard |
"Ben" Tennant | 181 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 14/02/2017 | 6:30pm | NCIE Court #1 | The Bouncers 2017 s1 RBL OLD |
23 -
52 (lose)
(review match) |
Round 2 | 21/02/2017 | 7:20pm | NCIE Court #2 | Lion Ball 2017 s1 RBL OLD |
28 -
41 (lose)
(review match) |
Round 3 | 28/02/2017 | 8:10pm | NCIE Court #1 | Bin Chickens 2017 s1 RBL OLD |
28 -
35 (lose)
(review match) |
Round 4 | 07/03/2017 | 8:10pm | NCIE Court #2 | Hoops I did it again 2017 s1 RBL OLD |
43 -
62 (lose)
(review match) |
Round 5 | 14/03/2017 | 7:20pm | NCIE Court #1 | Scary Canaries 2017 s1 RBL OLD |
33 -
24 (win)
(review match) |
Round 6 | 21/03/2017 | 6:30pm | NCIE Court #2 | Sailor Scouts 2017 s1 RBL OLD |
57 -
34 (win)
(review match) |
Round 8 | 04/04/2017 | 6:30pm | NCIE Court #2 | The Bouncers 2017 s1 RBL OLD |
34 -
52 (lose)
(review match) |
Round 9 | 11/04/2017 | 6:30pm | NCIE Court #1 | Lion Ball 2017 s1 RBL OLD |
34 -
50 (lose)
(review match) |
Round 10 | 18/04/2017 | 8:10pm | NCIE Court #2 | Bin Chickens 2017 s1 RBL OLD |
0 -
0 (lose)
(review match) |
Round 11 | 02/05/2017 | 7:20pm | NCIE Court #2 | Scary Canaries 2017 s1 RBL OLD |
28 -
68 (lose)
(review match) |
Round 12 | 09/05/2017 | 6:30pm | NCIE Court #1 | Sailor Scouts 2017 s1 RBL OLD |
30 -
37 (lose)
(review match) |
Round 14 | 23/05/2017 | 8:10pm | NCIE Court #1 | Hoops I did it again 2017 s1 RBL OLD |
44 -
58 (lose)
(review match) |