avg. per game
1. | Ankur Dey | 13.0 | |
2. | Blues Extra | 13.0 | |
3. | Yashar Kianian | 11.6 | |
4. | Zaid Al Khairi | 10.4 | |
5. | Abzy Dey | 10.3 |
1. | Ankur Dey | 13.0 | |
2. | Blues Extra | 13.0 | |
3. | Yashar Kianian | 11.6 | |
4. | Zaid Al Khairi | 10.4 | |
5. | Abzy Dey | 10.3 | |
6. | Marley Carroll | 6.9 | |
7. | "Koba" Thorson | 4.9 | |
8. | "Kinu" Gutierrez | 3.2 | |
9. | Zac Allen | 3.0 | |
10. | Jose Del Rosario | 1.7 |
avg. per game
1. | Marley Carroll | 9.1 | |
2. | "Koba" Thorson | 7.0 | |
3. | Zaid Al Khairi | 6.2 | |
4. | Abzy Dey | 5.9 | |
5. | "Kinu" Gutierrez | 3.4 |
1. | Marley Carroll | 9.1 | |
2. | "Koba" Thorson | 7.0 | |
3. | Zaid Al Khairi | 6.2 | |
4. | Abzy Dey | 5.9 | |
5. | "Kinu" Gutierrez | 3.4 | |
6. | Yashar Kianian | 2.9 | |
7. | Jose Del Rosario | 2.6 | |
8. | Zac Allen | 2.0 | |
9. | Blues Extra | 2.0 | |
10. | Ankur Dey | 1.4 |
avg. per game
1. | Yashar Kianian | 3.8 | |
2. | Jose Del Rosario | 2.8 | |
3. | Abzy Dey | 2.5 | |
4. | Marley Carroll | 2.3 | |
5. | "Koba" Thorson | 1.7 |
1. | Yashar Kianian | 3.8 | |
2. | Jose Del Rosario | 2.8 | |
3. | Abzy Dey | 2.5 | |
4. | Marley Carroll | 2.3 | |
5. | "Koba" Thorson | 1.7 | |
6. | Ankur Dey | 1.7 | |
7. | "Kinu" Gutierrez | 1.6 | |
8. | Blues Extra | 1.0 | |
9. | Zaid Al Khairi | 0.9 | |
10. | Zac Allen | * |
avg. per game
1. | Abzy Dey | 1.7 | |
2. | Yashar Kianian | 1.6 | |
3. | Jose Del Rosario | 1.5 | |
4. | Marley Carroll | 1.3 | |
5. | Blues Extra | 1.0 |
1. | Abzy Dey | 1.7 | |
2. | Yashar Kianian | 1.6 | |
3. | Jose Del Rosario | 1.5 | |
4. | Marley Carroll | 1.3 | |
5. | Blues Extra | 1.0 | |
6. | Basic Extra | 1.0 | |
7. | Ankur Dey | 0.9 | |
8. | Zaid Al Khairi | 0.6 | |
9. | "Koba" Thorson | 0.4 | |
10. | "Kinu" Gutierrez | 0.4 |
avg. per game
1. | Marley Carroll | 0.4 | |
2. | Zaid Al Khairi | 0.3 | |
3. | Jose Del Rosario | 0.2 | |
4. | "Koba" Thorson | 0.1 | |
5. | Abzy Dey | 0.1 |
1. | Marley Carroll | 0.4 | |
2. | Zaid Al Khairi | 0.3 | |
3. | Jose Del Rosario | 0.2 | |
4. | "Koba" Thorson | 0.1 | |
5. | Abzy Dey | 0.1 | |
6. | Yashar Kianian | 0.1 | |
7. | Zac Allen | * | |
8. | "Kinu" Gutierrez | * | |
9. | Blues Extra | * | |
10. | Basic Extra | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 49 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 30 | |||
Blocks | 1 | |||
Assists | 14 |
Name | Height (cm) | Position |
---|---|---|
Jose Del Rosario | 170 | Point Guard |
Ankur Dey | 178 | Shooting Guard |
"Kinu" Gutierrez | 179 | Power Forward |
Abzy Dey | 183 | Small Forward |
David Matthias | 183 | Power Forward |
Zac Allen | 190 | Small Forward |
"Koba" Thorson | 180 | Shooting Guard |
Tim Cordner | 195 | Power Forward |
Marley Carroll | 189 | Power Forward |
Blues Extra | 180 | Point Guard |
David Wu | 180 | Point Guard |
Basic Extra | 123 | Point Guard |
Yashar Kianian | 170 | Point Guard |
Anlan Li | 183 | Small Forward |
Zaid Al Khairi | 190 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 24/06/2025 | 8:10pm | Ryde Aquatic #1 | That's Some Cheese 2025 s2 |
31 -
33 (lose)
(review match) |
Round 2 | 01/07/2025 | 9:50pm | Ryde Aquatic #1 | The Legends 2025 s2 |
56 -
37 (win)
(review match) |
Round 3 | 29/07/2025 | 8:10pm | Ryde Aquatic #1 | Bomber Lynx 2025 s2 |
53 -
42 (win)
(review match) |
Round 4 | 05/08/2025 | 9:50pm | Ryde Aquatic #1 | RBL Hoopers 2025 s2 |
45 -
55 (lose)
(review match) |
Round 5 | 12/08/2025 | 7:20pm | Ryde Aquatic #2 | Let Us Hoop 2025 s2 |
56 -
36 (win)
(review match) |
Round 6 | 19/08/2025 | 8:10pm | Ryde Aquatic #2 | Slamnation 2025 s2 |
53 -
42 (win)
(review match) |
Round 7 | 26/08/2025 | 7:20pm | Ryde Aquatic #1 | The A Team 2025 s2 |
67 -
56 (win)
(review match) |
Round 8 | 02/09/2025 | 6:30pm | Ryde Aquatic #1 | The Legends 2025 s2 |
57 -
40 (win)
(review match) |
Round 9 | 09/09/2025 | 7:20pm | Ryde Aquatic #1 | Bomber Lynx 2025 s2 |
47 -
49 (lose)
(review match) |
Round 10 | 16/09/2025 | 6:30pm | Ryde Aquatic #1 | RBL Hoopers 2025 s2 |
56 -
47 (win)
(review match) |
Semi Finals | 23/09/2025 | 7:50pm | Ryde Aquatic #1 | That's Some Cheese 2025 s2 |
23 -
37 (win)
(review match) |