avg. per game
1. | Abzy Dey | 17.0 | |
2. | Marley Carroll | 10.0 | |
3. | Jose Del Rosario | 8.0 | |
4. | "Koba" Thorson | 5.0 | |
5. | "Kinu" Gutierrez | 3.0 |
1. | Abzy Dey | 17.0 | |
2. | Marley Carroll | 10.0 | |
3. | Jose Del Rosario | 8.0 | |
4. | "Koba" Thorson | 5.0 | |
5. | "Kinu" Gutierrez | 3.0 | |
6. | Ankur Dey | 3.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Marley Carroll | 9.0 | |
2. | "Kinu" Gutierrez | 5.0 | |
3. | Abzy Dey | 5.0 | |
4. | Ankur Dey | 3.0 | |
5. | "Koba" Thorson | 2.0 |
1. | Marley Carroll | 9.0 | |
2. | "Kinu" Gutierrez | 5.0 | |
3. | Abzy Dey | 5.0 | |
4. | Ankur Dey | 3.0 | |
5. | "Koba" Thorson | 2.0 | |
6. | Jose Del Rosario | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Kinu" Gutierrez | 1.0 | |
2. | Abzy Dey | 1.0 | |
3. | "Koba" Thorson | 1.0 | |
4. | Jose Del Rosario | 1.0 | |
5. | Ankur Dey | 1.0 |
1. | "Kinu" Gutierrez | 1.0 | |
2. | Abzy Dey | 1.0 | |
3. | "Koba" Thorson | 1.0 | |
4. | Jose Del Rosario | 1.0 | |
5. | Ankur Dey | 1.0 | |
6. | Marley Carroll | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jose Del Rosario | 2.0 | |
2. | "Kinu" Gutierrez | 1.0 | |
3. | Abzy Dey | * | |
4. | "Koba" Thorson | * | |
5. | Marley Carroll | * |
1. | Jose Del Rosario | 2.0 | |
2. | "Kinu" Gutierrez | 1.0 | |
3. | Abzy Dey | * | |
4. | "Koba" Thorson | * | |
5. | Marley Carroll | * | |
6. | Ankur Dey | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Kinu" Gutierrez | * | |
2. | Abzy Dey | * | |
3. | "Koba" Thorson | * | |
4. | Marley Carroll | * | |
5. | Jose Del Rosario | * |
1. | "Kinu" Gutierrez | * | |
2. | Abzy Dey | * | |
3. | "Koba" Thorson | * | |
4. | Marley Carroll | * | |
5. | Jose Del Rosario | * | |
6. | Ankur Dey | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 46 | |||
---|---|---|---|---|
Steals | 3 | |||
Rebounds | 25 | |||
Blocks | * | |||
Assists | 5 |
Name | Height (cm) | Position |
---|---|---|
Jose Del Rosario | 170 | Point Guard |
Ankur Dey | 178 | Shooting Guard |
"Kinu" Gutierrez | 179 | Power Forward |
Abzy Dey | 183 | Small Forward |
David Matthias | 183 | Power Forward |
Zac Allen | 190 | Small Forward |
21 Extra | 123 | Point Guard |
"Koba" Thorson | 180 | Shooting Guard |
Marley Carroll | 189 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 19/11/2024 | 8:10pm | Ryde Aquatic #1 | 324ers 2024 s4 preseason |
46 -
32 (win)
(review match) |