avg. per game
1. | Anthony Liu | 13.8 | |
2. | Simon Lin | 8.7 | |
3. | Joey Han | 8.0 | |
4. | Viliami Tupoulah | 5.7 | |
5. | Ma'a Brothers | 4.5 |
1. | Anthony Liu | 13.8 | |
2. | Simon Lin | 8.7 | |
3. | Joey Han | 8.0 | |
4. | Viliami Tupoulah | 5.7 | |
5. | Ma'a Brothers | 4.5 | |
6. | Charlie "Phase" Nguyen | 2.8 | |
7. | Martin Hoang | 2.1 | |
8. | The Rookies Extra | 2.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Viliami Tupoulah | 9.0 | |
2. | Anthony Liu | 7.4 | |
3. | Ma'a Brothers | 7.0 | |
4. | The Rookies Extra | 7.0 | |
5. | Simon Lin | 6.0 |
1. | Viliami Tupoulah | 9.0 | |
2. | Anthony Liu | 7.4 | |
3. | Ma'a Brothers | 7.0 | |
4. | The Rookies Extra | 7.0 | |
5. | Simon Lin | 6.0 | |
6. | Joey Han | 5.0 | |
7. | Charlie "Phase" Nguyen | 2.3 | |
8. | Martin Hoang | 2.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Anthony Liu | 2.2 | |
2. | Joey Han | 2.0 | |
3. | The Rookies Extra | 2.0 | |
4. | Simon Lin | 1.7 | |
5. | Martin Hoang | 1.0 |
1. | Anthony Liu | 2.2 | |
2. | Joey Han | 2.0 | |
3. | The Rookies Extra | 2.0 | |
4. | Simon Lin | 1.7 | |
5. | Martin Hoang | 1.0 | |
6. | Viliami Tupoulah | 1.0 | |
7. | Charlie "Phase" Nguyen | 0.8 | |
8. | Ma'a Brothers | 0.2 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Rookies Extra | 6.0 | |
2. | Simon Lin | 4.2 | |
3. | Joey Han | 3.2 | |
4. | Viliami Tupoulah | 2.9 | |
5. | Anthony Liu | 2.4 |
1. | The Rookies Extra | 6.0 | |
2. | Simon Lin | 4.2 | |
3. | Joey Han | 3.2 | |
4. | Viliami Tupoulah | 2.9 | |
5. | Anthony Liu | 2.4 | |
6. | Ma'a Brothers | 1.0 | |
7. | Martin Hoang | 0.9 | |
8. | Charlie "Phase" Nguyen | 0.8 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ma'a Brothers | 1.5 | |
2. | Viliami Tupoulah | 1.3 | |
3. | Simon Lin | 0.3 | |
4. | Anthony Liu | 0.2 | |
5. | Joey Han | 0.2 |
1. | Ma'a Brothers | 1.5 | |
2. | Viliami Tupoulah | 1.3 | |
3. | Simon Lin | 0.3 | |
4. | Anthony Liu | 0.2 | |
5. | Joey Han | 0.2 | |
6. | Charlie "Phase" Nguyen | * | |
7. | Martin Hoang | * | |
8. | The Rookies Extra | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 37 | |||
---|---|---|---|---|
Steals | 14 | |||
Rebounds | 34 | |||
Blocks | 3 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Martin Hoang | 165 | Guard |
Joey Han | 175 | Point Guard |
Viliami Tupoulah | 188 | Forward |
Ma'a Brothers | 189 | Centre |
Anthony Liu | 178 | Power Forward |
Simon Lin | 173 | Point Guard |
Charlie "Phase" Nguyen | 170 | Guard |
The Rookies Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 GBL 2015 s2 OLD | 17/09/2015 | 7:20pm | Blackwattle Bay HS | Balmain Ballers GBL 2015 s2 OLD |
0 -
0 (lose)
(review match) |
Round 2 GBL 2015 s2 OLD | 24/09/2015 | 9:05pm | Blackwattle Bay HS | The Bronze James GBL 2015 s2 OLD |
0 -
0 (lose)
(review match) |
Round 3 GBL 2015 s2 OLD | 01/10/2015 | 6:30pm | Blackwattle Bay HS | Stokin 3s GBL 2015 s2 OLD |
0 -
0 (lose)
(review match) |
Round 4 GBL 2015 s2 OLD | 08/10/2015 | 8:10pm | Blackwattle Bay HS | The Wonderful Fathers GBL 2015 s2 OLD |
39 -
21 (win)
(review match) |
Round 5 GBL 2015 s2 OLD | 15/10/2015 | 10:00pm | Blackwattle Bay HS | Magic Birds GBL 2015 s2 OLD |
35 -
43 (lose)
(review match) |
Round 6 GBL 2015 s2 OLD | 22/10/2015 | 7:20pm | Blackwattle Bay HS | ESL GBL 2015 s2 OLD |
55 -
46 (win)
(review match) |
Round 7 GBL 2015 s2 OLD | 29/10/2015 | 10:00pm | Blackwattle Bay HS | Bingo! GBL 2015 s2 OLD |
26 -
34 (lose)
(review match) |
Round 8 GBL 2015 s2 OLD | 05/11/2015 | 8:10pm | Blackwattle Bay HS | Death Row GBL 2015 s2 OLD |
40 -
34 (win)
(review match) |
Round 9 GBL 2015 s2 OLD | 12/11/2015 | 9:05pm | Blackwattle Bay HS | ESL GBL 2015 s2 OLD |
42 -
38 (win)
(review match) |
Round 11 GBL 2015 s2 OLD | 26/11/2015 | 6:30pm | Blackwattle Bay HS | The Entourage Ballerz GBL 2015 s2 OLD |
25 -
47 (lose)
(review match) |